2024-12-26 07:19:31 84423 sess.cgi on minya from 3.149.24.70 V=1 Vtest=1 B=0 |
2 - A - D - F - G - H - I - J - L - M - R - S - W - Y |
— 2 — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | 20210911 PF Belmont Set |
0:20210911 Belmont MA PorchFest 1:Danny Boy, (London)Derry Air [C] 2:Danny Boy, (London)Derry Air [D] 3:the Drunken Sailor [Dm] 4:I'll Fly Away 5:I'll Tell My Ma [D] 6:It's a Long Way to Tipperary [G] 7:Mairi's Wedding 7:the Lewis Bridal Song 8:the Minstrel Boy (high) [C] 9:the Minstrel Boy (low) [C] 10:Ripple [G,w] 11:Scotland the Brave [D] 12:The Star of the County Down [Em] 13:Whiskey In The Jar [C] 14:Whiskey You're the Devil [C] 15:Wild Mountain Thyme [D,w] 16:the Wild Rover [G,w] 17:Wildwood Flower [A,w] |
— A — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | Am | 16 | 4 | + | Are Ye Sleeping Maggie | [No title for "Are_Ye_Sleeping_Maggie-Am-16-4w.abc/song"] | ||||||
abc | gif | png | svg | Bm | 24 | 3 | Are Ye Sleeping Maggie | [No title for "Are_Ye_Sleeping_Maggie-Bm-24-3.abc/reel"] |
— D — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | C, D, F, G | 16 | 4 | 8 | Danny Boy | [No title for "Danny_Boy-C,D,F,G-16-4w8.abc/air"] | ||||||
abc | gif | png | svg | F, G, C, D | 16 | 4 | + | Danny Boy |
1:Danny Boy, (London)Derry Air [Fw] 1:Danny Boy, (London)Derry Air [G] 1:Danny Boy, (London)Derry Air [C] 1:Danny Boy, (London)Derry Air [D] 1:Danny Boy, (London)Derry Air [Fw] 1:Danny Boy, (London)Derry Air [G] 1:Danny Boy, (London)Derry Air [C] 1:Danny Boy, (London)Derry Air [D] |
||||||
abc | gif | png | svg | F, G, C, D | 16 | 4 | + | Danny Boy | [No title for "Danny_Boy-F,G,C,D-16-4w.abc/song"] | ||||||
abc | gif | png | svg | F, G, C, D | 16 | 4 | 8 | Danny Boy | [No title for "Danny_Boy-F,G,C,D-16-4w8.abc/air"] | ||||||
abc | gif | png | svg | C | 16 | 4 | + | Down by the Sally Gardens | [No title for "Down_by_the_Sally_Gardens-C-16-4w.abc/song"] | ||||||
abc | gif | png | svg | Dm, Em | 16 | 2 | + | Drunken Sailor | [No title for "Drunken_Sailor-Dm,Em-16-2w.abc/song"] | ||||||
abc | gif | png | svg | Dm | 16 | 2 | Drunken Sailor | [No title for "Drunken_Sailor-Dm-16-2.abc/song"] |
— F — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | Em | 17 | Farewell to Nova Scotia | [No title for "Farewell_to_Nova_Scotia-Em-17-.abc/song"] |
— G — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | C, D, F, G | 16 | 7 | 8W16 | General Guinn | [No title for "General_Guinn-C,D,F,G-16-7w8W16.abc/song"] | ||||||
abc | gif | png | svg | C, D, F, G | 16 | 7 | 8W16 | General Guinness | [No title for "General_Guinness-C,D,F,G-16-7w8W16.abc/song"] | ||||||
abc | gif | png | svg | G, C, D, F | 16 | 3 | W | General Guinness |
1:General Guinness 1:General Guinness [C] 1:General Guinness [D] 1:General Guinness [F] 1:General Guinness 1:General Guinness [C] 1:General Guinness [D] 1:General Guinness [F] |
||||||
abc | gif | png | svg | G, C, D, F | 16 | 3 | W | General Guinness | [No title for "General_Guinness-G,C,D,F-16-3wW.abc/song"] | ||||||
abc | gif | png | svg | G | 18 | + | Gypsy Rover | [No title for "Gypsy_Rover-G-18-w.abc/song"] |
— H — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | D | 64 | 6 | Hector the Hero | [No title for "Hector_the_Hero-D-64-6.abc/air"] | |||||||
abc | gif | png | svg | [lnk] | [No title for "Henry_Martin.abc/song"] | ||||||||||
abc | gif | png | svg | G | 32 | 6 | High Clouds 2V | [No title for "High_Clouds_2V-G-32-6.abc/waltz"] | |||||||
abc | gif | png | svg | G | 32 | 8 | High Clouds 2V | [No title for "High_Clouds_2V-G-32-8.abc/waltz"] |
— I — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | G | 32 | 4 | Ill Fly Away | [No title for "Ill_Fly_Away-G-32-4.abc/hymn"] | |||||||
abc | gif | png | svg | D | 16 | 3 | Ill Tell My Ma | [No title for "Ill_Tell_My_Ma-D-16-3.abc/song"] | |||||||
abc | gif | png | svg | D | 16 | 4 | Ill Tell My Ma | [No title for "Ill_Tell_My_Ma-D-16-4.abc/song"] | |||||||
abc | gif | png | svg | G, D | 16 | 8 | 20 | Ill Tell My Ma | [No title for "Ill_Tell_My_Ma-G,D-16-8w20.abc/song"] | ||||||
abc | gif | png | svg | A | 10 | 2 | Im a Freeborn Man of the Irish People | [No title for "Im_a_Freeborn_Man_of_the_Irish_People-A-10-2.abc/song"] | |||||||
abc | gif | png | svg | D | 10 | 2 | Im a Freeborn Man of the Irish People | [No title for "Im_a_Freeborn_Man_of_the_Irish_People-D-10-2.abc/song"] | |||||||
abc | gif | png | svg | G | 32 | 3 | Inisheer | [No title for "Inisheer-G-32-3.abc/waltz"] | |||||||
abc | gif | png | svg | G | 32 | 4 | Inisheer | [No title for "Inisheer-G-32-4.abc/waltz"] | |||||||
abc | gif | png | svg | G | 32 | 3 | Inis Siar | [No title for "Inis_Siar-G-32-3.abc/waltz"] |
— J — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | G, A, C, D | 32 | 2 | Jamie Allen | [No title for "Jamie_Allen-G,A,C,D-32-2.abc/march"] | 1800 | ||||||
abc | gif | png | svg | Jamie Scotland Set |
1:Jamie Allen [G] 1:Jimmy Allen 1:Reel of Tullochgoram 1:Scotland the Brave [G] 1:Scotland the Brave |
— L — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | G | 32 | 6 | + | Loch Lomond | [No title for "Loch_Lomond-G-32-6w.abc/song"] | ||||||
abc | gif | png | svg | G, G | 24 | 10 | 10 | Long Way to Tipperary | [No title for "Long_Way_to_Tipperary-G,G-24-10w10.abc/song"] | ||||||
abc | gif | png | svg | G | 24 | 3 | Long Way to Tipperary | [No title for "Long_Way_to_Tipperary-G-24-3.abc/march"] | |||||||
abc | gif | png | svg | G | 24 | 6 | 10 | Long Way to Tipperary | [No title for "Long_Way_to_Tipperary-G-24-6w10.abc/song"] | ||||||
abc | gif | png | svg | [lnk] | [No title for "Long_Way_to_Tipperary.abc/song"] |
— M — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | G | 24 | 3 | Macnamaras Band | [No title for "Macnamaras_Band-G-24-3.abc/march"] | |||||||
abc | gif | png | svg | C | MacNamaras Band Am | [No title for "MacNamaras_Band_Am-C--.abc/song"] | |||||||||
abc | gif | png | svg | F | MacNamaras Band Am | [No title for "MacNamaras_Band_Am-F--.abc/song"] | |||||||||
abc | gif | png | svg | C | 24 | 2 | MacNamaras Band UK | [No title for "MacNamaras_Band_UK-C-24-2.abc/song"] | |||||||
abc | gif | png | svg | G | 24 | 2 | MacNamaras Band UK | [No title for "MacNamaras_Band_UK-G-24-2.abc/song"] | |||||||
abc | gif | png | svg | G | 24 | 4 | MacNamaras Band UK | [No title for "MacNamaras_Band_UK-G-24-4.abc/song"] | |||||||
abc | gif | png | svg | C | MacNamaras Band US | [No title for "MacNamaras_Band_US-C--.abc/song"] | |||||||||
abc | gif | png | svg | F | MacNamaras Band US | [No title for "MacNamaras_Band_US-F--.abc/song"] | |||||||||
abc | gif | png | svg | Am | 16 | 4 | + | Maggie Are Ye Sleeping | [No title for "Maggie_Are_Ye_Sleeping-Am-16-4w.abc/song"] | ||||||
abc | gif | png | svg | Bm | 24 | 3 | Maggie Are Ye Sleeping | [No title for "Maggie_Are_Ye_Sleeping-Bm-24-3.abc/reel"] | |||||||
abc | gif | png | svg | W | 40 | 3 | Mairis Wedding D | [No title for "Mairis_Wedding-D-W-40-3.abc/song"] | |||||||
abc | gif | png | svg | D | 16 | 2 | Mary and the Soldier | [No title for "Mary_and_the_Soldier-D-16-2.abc/march"] | |||||||
abc | gif | png | svg | D, G | 16 | 6 | 16 | Minstrel Boy |
1:the Minstrel Boy [D] 1:the Minstrel Boy [G] 1:the Minstrel Boy [D] 1:the Minstrel Boy [G] |
||||||
abc | gif | png | svg | D, G | 16 | 6 | 16 | Minstrel Boy | [No title for "Minstrel_Boy-D,G-16-6W16.abc/march"] | ||||||
abc | gif | png | svg | C | 16 | 2 | Minstrel Boy high | [No title for "Minstrel_Boy-high-C-16-2.abc/march"] | |||||||
abc | gif | png | svg | C | 16 | 2 | Minstrel Boy low | [No title for "Minstrel_Boy-low-C-16-2.abc/march"] | |||||||
abc | gif | png | svg | C | My Wild Irish Rose | [No title for "My_Wild_Irish_Rose-C--.abc/waltz"] | |||||||||
abc | gif | png | svg | D | My Wild Irish Rose | [No title for "My_Wild_Irish_Rose-D--.abc/waltz"] | |||||||||
abc | gif | png | svg | G | My Wild Irish Rose | [No title for "My_Wild_Irish_Rose-G--.abc/waltz"] |
— R — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | D | 16 | Rakes of Mallow | [No title for "Rakes_of_Mallow-D-16-.abc/march"] | 1740 | |||||||
abc | gif | png | svg | G | 138 | + | Ripple basic | [No title for "Ripple-basic-G-138-w.abc/song"] | |||||||
abc | gif | png | svg | G, D | 16 | 8 | 16 | Roddy McCorley |
1:Roddy McCorley [G] 1:Roddy McCorley [D] 1:Roddy McCorley [G] 1:Roddy McCorley [D] |
||||||
abc | gif | png | svg | G, D | 16 | 8 | 16 | Roddy McCorley | [No title for "Roddy_McCorley-G,D-16-8W16.abc/march"] | ||||||
abc | gif | png | svg | C | 32 | 4 | Rose of Tralee | [No title for "Rose_of_Tralee-C-32-4.abc/waltz"] |
— S — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | D, G | 32 | 4 | 8 | Scotland the Brave | [No title for "Scotland_the_Brave-D,G-32-4w8.abc/march"] | 1911 | |||||
abc | gif | png | svg | D | 32 | 4 | 8 | Scotland the Brave | [No title for "Scotland_the_Brave-D-32-4w8.abc/march"] | 1911 | |||||
abc | gif | png | svg | Scotland the Brave Song |
1:Scotland the Brave [D] 1:Scotland the Brave [G] 1:Scotland the Brave 1:Scotland the Brave [D] 1:Scotland the Brave [G] 1:Scotland the Brave |
||||||||||
abc | gif | png | svg | [lnk] | [No title for "Scotland_the_Brave_Song.abc/song"] | ||||||||||
abc | gif | png | svg | A | 32 | 2 | 10 | Skye Boat Song | [No title for "Skye_Boat_Song-A-32-2w10.abc/song"] | 1884 | |||||
abc | gif | png | svg | F, A, D, G, C | 32 | 2 | 10 | Skye Boat Song | [No title for "Skye_Boat_Song-F,A,D,G,C-32-2w10.abc/song"] | 1884 | |||||
abc | gif | png | svg | Skye Boat Song |
1:Skye Boat Song [A] 1:Skye Boat Song [G] 1:Skye Boat Song [C] 1:Skye Boat Song [D] 1:Skye Boat Song [A] 1:Skye Boat Song [G] 1:Skye Boat Song [C] 1:Skye Boat Song [D] |
||||||||||
abc | gif | png | svg | [lnk] | [No title for "Skye_Boat_Song.abc/song"] | ||||||||||
abc | gif | png | svg | Em, Am | 32 | 3 | Star of the County Down | [No title for "Star_of_the_County_Down-Em,Am-32-3.abc/mixed"] | 1909 | ||||||
abc | gif | png | svg | Em, Am | 32 | 3 | Star of the County Down | [No title for "Star_of_the_County_Down-Em,Am-32-3.abc/song"] | 1909 | ||||||
abc | gif | png | svg | Em | 24 | 3 | Star of the County Down song | [No title for "Star_of_the_County_Down-song-Em-24-3.abc/song"] | |||||||
abc | gif | png | svg | Star of the County Down |
1:The Star of the County Down [Em] 1:The Star of the County Down [Am] |
||||||||||
abc | gif | png | svg | Am | 16 | 3 | Star of the County Down march | [No title for "Star_of_the_County_Down_march-Am-16-3.abc/march"] | |||||||
abc | gif | png | svg | Em | 16 | 3 | Star of the County Down march | [No title for "Star_of_the_County_Down_march-Em-16-3.abc/march"] | |||||||
abc | gif | png | svg | Am | 32 | 3 | Star of the County Down waltz | [No title for "Star_of_the_County_Down_waltz_Am-32-3.abc/waltz"] | |||||||
abc | gif | png | svg | Em | 32 | 3 | Star of the County Down waltz | [No title for "Star_of_the_County_Down_waltz_Em-32-3.abc/waltz"] |
— W — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | A | 64 | 5 | When Irish Eyes Are Smiling | [No title for "When_Irish_Eyes_Are_Smiling-A-64-5.abc/waltz"] | |||||||
abc | gif | png | svg | A | 64 | 8 | When Irish Eyes Are Smiling | [No title for "When_Irish_Eyes_Are_Smiling-A-64-8.abc/waltz"] | |||||||
abc | gif | png | svg | A | 64 | 8 | 12 | When Irish Eyes Are Smiling | [No title for "When_Irish_Eyes_Are_Smiling-A-64-8w12.abc/waltz"] | ||||||
abc | gif | png | svg | C | 24 | 3 | Whiskey In the Jar | [No title for "Whiskey_In_the_Jar-C-24-3.abc/reel"] | |||||||
abc | gif | png | svg | [lnk] | [No title for "Whiskey_In_the_Jar.abc/reel"] | ||||||||||
abc | gif | png | svg | C | 17 | 4 | Whiskey Youre the Devil | [No title for "Whiskey_Youre_the_Devil-C-17-4.abc/song"] | |||||||
abc | gif | png | svg | [lnk] | [No title for "Whiskey_Youre_the_Devil.abc/song"] | ||||||||||
abc | gif | png | svg | A, D | 19 | 6 | + | Wildwood Flower | [No title for "Wildwood_Flower-A,D-19-6w.abc/song"] | ||||||
abc | gif | png | svg | gif | A | 19 | 4 | + | Wildwood Flower | [No title for "Wildwood_Flower-A-19-4w.abc/song"] | |||||
abc | gif | png | svg | C | Wild Irish Rose | [No title for "Wild_Irish_Rose-C--.abc/waltz"] | |||||||||
abc | gif | png | svg | D | Wild Irish Rose | [No title for "Wild_Irish_Rose-D--.abc/waltz"] | |||||||||
abc | gif | png | svg | G | Wild Irish Rose | [No title for "Wild_Irish_Rose-G--.abc/waltz"] | |||||||||
abc | gif | png | svg | D | 18 | 4 | 8 | Wild Mountain Thyme | [No title for "Wild_Mountain_Thyme-D-18-4w8.abc/song"] | ||||||
abc | gif | png | svg | G | 36 | 4 | 18 | Wild Rover | [No title for "Wild_Rover-G-36-4w18.abc/song"] | ||||||
abc | gif | png | svg | D | 28 | 9 | Will Ye Go Lassie Go 2V | [No title for "Will_Ye_Go_Lassie_Go-2V-D-28-w9.abc/song"] |
— Y — top | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get | gif | png | svg | img | src | Class | K | B | st | w | Name | Titles | d | i | |
abc | gif | png | svg | D, C | 16 | 3 | Yellow Rose of Texas | [No title for "Yellow_Rose_of_Texas-D,C-16-3.abc/song"] |
B: | Bar count for once through the tune. |
Class: | The tune's classification (rhythm, dance, origin, etc.). |
date: | The earliest reported date for a tune. This is generally not very reliable, of course. |
img: | Source files of the type(s) shown. Image files are often formatted for printing, and may contain extra information in addition to the music. |
src: | Source files of the type(s) shown. Source files are usually formatted for printing, and may contain extra information in addition to the music. |
info: | Assorted information about the file, depending on what has been implemented and supplied. Currently only shows the date of (earliest known) publication. |
K: | The tune's initial or main key. |
st: | Staff count for this version of the tune. |
Name: | is taken from the file name, with underscores replaced by spaces. If a link, points to a directory with several versions of the tune. Bold names or titles mean that the tune is in the session's "first binder", and has been played more often than the tunes in a normal font. |
Titles: | is a list of the titles found in the file. Duplicate titles are only shown once. For tunes that don't have a T: title, the first P: value is shown. |
w: | Words (lyrics) line count for this version of the tune. |