John Walsh's music and dance publications
Caledonian Country Dances
A Composite Musical Volume
Country Dances Selected
The Compleat Country-Dancing-Master Book 1 4th ed.
The Compleat Country-Dancing-Master Book 2 3rd ed.
Tests: sess list tunelist tool.

John Walsh was the name of two publishers (father and son) in London from about 1690 to the middle 1700s. They were best known as the publisher of George Handel's music. Early on, John Walsh Sr. also stepped into the niche that John Playford had left behind, which his sons hadn't kept going: He became the main publisher of "country dance" books. These were mostly small, pocket-sized booklets that typically had one or two dances per page, with a tune for each dance. Walsh's notation looks much more "modern" than Playford's, partly because he adopted the latest advances in printing technology as they became available.

Starting around 1740, John Walsh Jr. published a number of collections by the name "Caledonian Country Dances", with several editors. As was the Walshes' practice, little information about their sources was included. These are among the earliest known "Scottish" or "Caledonian" dance-music collections. I've been working on collecting all the tunes, with the accompanying dance descriptions when available. It should be noted that "Scottish" in this case refers mostly to the tune's origin; "country dance" at the time wasn't distinctly different in Scotland and England, or in Holland and France, for that matter. The local dance styles probably differed somewhat, but this can't be determined from the published dance descriptions.

This is a collection that's "under construction", as I find time to hunt down copies of the music and transcribe it. Photographic copies of the original texts are slowly becoming available online, which is what makes this possible. The files here mostly contain single tunes in ABC notation, with the "alltunes.*" files at the end a single file that contains all the tunes transcribed so far.

Note that some of the collections here were transcribed by other people. I've received most of these in email. People are free to copy the files here and put them on your own web sites. The music is all public domain, and good ABC transcriptions shouldn't add anything (other than clarifying some things by using modern notation), so it's not obvious that ABC like you'll find here is even subject to copyright. It's merely a transcription to a different medium, and the real "value added" is availability.


Transcription Notes:

The Walsh publications are somewhat a mess. They have a variety of titles. "Caledonian Country Dances" was a common title, but there are many other titles used. Identical tunes and dance descriptions occur in different volumes. Some titles have different tunes or dances (or both) in different volumes. Some dances were published with different titles in different books, usually with different tunes. There are often no publication dates, and are referenced by various terms (Book, Volume, Edition, etc.) in no consistent manner. Many of the publications appear to have been created by mixing a few new tunes and dances with selections from previous publications, without any attribution.

The file names are now just the title, with '_' used as a separator. Initial articles are dropped. This results in the alltunes.abc file being in alphabetical order by title. If a title exists in more than one source text, and the music or dance description have significant differences, there are multiple transcriptions, with a number added to the end of the title. Nearly-identical versions from several sources are put in a single file, with several S: lines listing the sources. All this may change with time, in an attempt to make sense of all of Walsh's published dance tunes.

There are many problems with the dance descriptions. The text is often not of good quality. Walsh was known for using the cheapest printing of the time. This made his music more widely available, but didn't result in high-quality historical documents. Punctuation is often lost, periods and commas are difficult to distinguish, and random specks can look like periods. The thin parts of letters often fade or disappear. In the worst cases, "??" is used to indicate an illegible portion of text. In general, most of the words are legible (or can be inferred from context), but the punctuation shouldn't be considered reliable.

In many cases, there are explicit statements or good clues in the dance to determine the tune's repeat pattern. When this isn't clear, I've generally transcribed the repeat symbols as-is, which is usually different from modern practice. Initial double bars or begin-repeat symbols are used for full first bars, as is common with some publishers (but not others). Musicians playing for dancing may have to figure out the appropriate repeat pattern. It was common in the 18th century to omit final repeat symbols, and in such cases, the final repeat sign is added to match current practice. In some cases, the dance description describes the repeats, and the tune is modified (if necessary) to match that. And of course, when you're not playing a tune for its dance, you can use any repeat pattern you like.

Initial articles ("the", "a", "an" and similar words in other languages) are omitted in file names, and are lower case in the T: header. This is sometimes recommended for computer files, since it makes correct alphabetization easy in different languages by using the rule "Sort on the titles without their initial lower-case letters."

Many of Walsh's publications follow the early practice of only using sharps and flats, but not natural signs. So an accidental in the key signature is cancelled with a sharp or flat, not a natural. The abc follows the modern practice of using naturals in such cases. In a few cases, a tune uses this scheme and also contains natural signs. As I've already said, Walsh's publications are messy.


There is a cache subdirectory with transcriptions of some of the tunes from other people. I've found a few of these, and sometimes incorporated them into my files. I may eventually collect more tunes from other transcribers, and include them here as part of this collection, but so far, not many people are transcribing music from the online photocopies of original publications.


The following tables are being expanded into a set of general notes for transcribing 18th-Century dance notation to ABC. Meanwhile, here are the notes about the Walsh publications:

The dance descriptions use some abbreviations and non-typable "icons", mostly as dance phrase boundaries. The icons have been typed in the ABC with typable "tokens" similar to the icons, but usually rotated by 90°. These icons seem to be used in no consistent fashion, so all they really indicate is the end of a "strain", the common term at the time for the major sections of a tune and/or dance. Here are the abbreviations

Abbr. means description
D. double four steps forward, then backwards, end closing feet.
Co. contrary a person of the other sex who isn't your partner.
Cu. couple
Figure figure "Figure of Eight", aka "Hey", "Reel for 3 or 4", etc.
S. single mostly in "turn S.", turn in place.
We. women
Wo. woman
Here are the icons seen so far:
image
in book
token
in abc
description
M Man. Used mostly in diagrams at upper right showing initial formation. Also in-line in a few dances, transcribed as M.
W Woman. Used mostly in diagrams at upper right showing initial formation. Also in-line in a few dances, transcribed as W.
| Line thickness probably doesn't have any significance
.| This is the most common icon, and means the end of a tune's "strain".
:| This is the second most common icon, and usually means to repeat the previous strain.

|.
|:
These seem to be used occasionally to refer to the tune's second strain, but this isn't clear.
||: A double line might indicate the 2nd strain, but it isn't often used.
.|: Most of these marks don't seem to be used in any consistent manner; they might mean little more that "end of musical phrase" or "end of dance figure".
.||. ___
.||: ___
:|. ___
:|| ___
:||. ___
:||: ___
.: Probably all such 3-dot patterns mean the third time through a tune's strain, regardless of the arrangement of the 3 dots.
.:|
:.| ___
..| See Highland Laddy and Mac Foset's Farewell; probably means the same as with two horizontal dots.
.|. ___
:#: This seems to have been used to mark the ends of major dance sections but its meaning is unclear.
:|:| ___
:|.:| ___
.|# ___

:S:
S|:
These are "segno" symbols used in a few of Walsh's collections, primarily to indicate repeat of the last 4 measures of a tune. The first is the symbol used above the staff in a tune; the second is used within a dance description like the above end-of-strain marks.
ye yn yr In the 1700s the letter 'y' was still used for "th", often in this vertical format. So "ye" is usually transcribed as "the", and "yn" as "then". But "yr" seems to be used as either "their" or "your". Note that "ye" was also used for the plural of "you", but this doesn't seem to occur in Walsh's dance descriptions. When the meaning is clear from context, the modern spelling is used. When two words both make sense, the 'y' spelling is transcribed.
## (columns) Some dance descriptions are written in two or three columns. This is typically done when the first part of the dance is varied, and the rest of the dance is the same each time. Some dances have several sections that are entirely different, but the sections have a consistent organization of the "strains". For such dances, I've sometimes used "##" to separate the columns, with a a horizontal line (%%sep 1 1 300) between the sections.

The sources that I've used are:

1 [CCDTB]:
IMSLP #74348, first collection, edited by John Johnson, called "3rd edition" and also the collections labelled 1 and 2.
2 [CCD2]:
IMSLP #98359, second colection, 84 pp. Also http://archive.org/stream/caledoniancountr00ingl#page/n3/mode/2up" "Caledonian Country Dances Being a Collection of all the Celebrated Scotch and English Country Dances now in Vogue, with Proper Directions to each Dance. Perform'd at Court, and Publick Entertainments. For the Harpsicord, Violin, Hoboy, or German Flute. Vol.II. PART I."
3 [CCD3]:
IMSLP #173105, labelled "3rd Edition", but not the same as #1 above.
4 [ACMV]:
(archive.org) "A Composite Music Volume", 1748, a combination of other music collections, including the above.
5 [CCD5]:
IMSLP #98353, #98354 "Country Dances Selected" (2 parts) has extensive overlap with the above collections, and may not have any unique pages.
6 [CCDM1,2]:

IMSLP #41760 "The Compleat Country Dancing-Master" (ca. 1740)

IMSLP #770389 "The Compleat Country Dancing-Master" (ca. 1740)
share many tunes and dances with the above, often rewritten with small changes, and lacking bass lines. There are several photocopies available online, either as separate images, or merged into one big "book". The IMSLP copy that I used has both the "Book 1 (4th ed.)$" and "Book 2 (3rd ed.)" books.
7 [DMDfD]:
"The Dancing-master, or, Directions for dancing country dances ..." http://digital.nls.uk/special-collections-of-printed-music/pageturner.cfm?id=89751228
http://archive.org/stream/dancingmasterord00play, London 1709. Printed by William Pearson, but labelled "Printed for John Walsh and P. Randall". This collection has a large overlap with the above collection 6. This duplication has been used to proofread and correct for illegible portions of both. Note that the spelling conventions are rather different in these two collections.
8 [MCJLSH3]:
IMSLP #41760 "The Compleat Country Dancing-Master" shares many tunes and dances with the above, often rewritten with small changes, and lacks bass lines.

If you don't have ABC software, you might like to try a tool of mine that returns the tunes in various formats. If you click here, you'll get the page you're looking at now, but the ABC files will be expanded to show all the tunes. Each file and tune will have a line of links to return it in a number of different formats. The lines labelled 0: will return the entire set of tunes. (This page may be slow because it reads every .abc file in the directory.)
[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]MCJLSH3/ 2024-05-01 08:50 -  
[DIR]fmt/ 2024-05-01 08:50 -  
[DIR]img/ 2024-06-12 10:25 -  
[DIR]save/ 2013-03-28 11:46 -  
[DIR]sh/ 2014-10-21 12:18 -  
[DIR]src/ 2024-05-01 08:53 -  
[DIR]tmp/ 2024-04-27 20:13 -  
[   ]C 2021-11-08 21:46 0  
[   ]D 2021-11-08 21:46 0  
[   ]E 2021-11-08 21:46 0  
[   ]G 2021-11-08 21:46 0  
[   ]I 2021-11-08 21:46 0  
[   ]K 2021-11-08 21:46 0  
[   ]L 2022-01-07 09:24 0  
[   ]N 2021-11-08 21:46 0  
[   ]O 2022-01-07 09:26 0  
[   ]Q 2021-11-08 21:46 0  
[   ]Y 2021-11-08 21:46 0  
[   ]_ 2019-03-16 13:09 14  
[   ]sep 2013-04-12 10:13 20  
[   ]= 2021-12-16 14:09 28  
[   ]sep5x2 2015-02-08 14:23 30  
[   ]0009_page.abc 2020-05-28 11:48 33  
[   ]cont_.abc 2012-10-30 10:25 33  
[   ]U 2021-11-08 21:46 34  
[   ]B 2021-11-08 21:46 36  
[   ]Z 2024-01-01 20:18 44  
[   ]test.abc 2013-03-16 19:15 58  
[   ]X 2024-01-03 19:03 77  
[   ]P 2024-01-03 19:00 82  
[   ]H 2024-01-03 19:00 83  
[   ]R 2024-01-03 19:00 85  
[   ]A 2024-01-03 19:00 86  
[   ]F 2024-01-03 19:00 88  
[   ]S 2024-01-03 19:01 90  
[   ]M 2024-03-02 13:36 92  
[   ]T 2022-01-07 09:18 96  
[   ]J 2024-01-03 19:00 97  
[   ]W 2024-01-03 19:03 97  
[   ]0000_Title.abc 2013-04-17 11:13 125  
[   ]0005_Title.abc 2013-04-07 21:13 180  
[   ]V 2024-01-03 19:01 229  
[   ]Yellow_Joak.abc 2014-09-03 09:38 278  
[   ]0001_Title.abc 2013-04-07 21:06 315  
[   ]Peckets_Hornpipe.abc 2014-09-03 09:45 328  
[   ]Poyntins_whim.abc 2014-09-03 09:45 335  
[   ]Red_Lyon_Hornpipe.abc 2014-09-03 09:45 337  
[   ]Black_Marys_Hornpipe..>2014-09-03 09:45 341  
[   ]0007_Title.abc 2013-04-07 21:06 342  
[   ]Plimouth_Hornpipe.abc 2014-09-03 09:45 350  
[   ]White_Joak_8.abc 2014-09-03 09:45 354  
[   ]Runing_Footmans_Jigg..>2014-09-03 09:45 362  
[   ]Bess_Kings_Jigg.abc 2014-09-03 09:45 363  
[   ]Wakefield_Jigg.abc 2014-09-03 09:45 363  
[   ]Brown_Joak.abc 2014-09-03 09:45 370  
[   ]Black_Joak_8.abc 2014-09-03 09:45 373  
[   ]White_Fryars_Hornpip..>2014-09-03 09:45 373  
[   ]Cheshire_Round.abc 2014-09-03 09:45 374  
[   ]Peg_Huglestones_Horn..>2014-09-03 09:45 374  
[   ]Peacock_Jigg.abc 2014-09-03 09:45 375  
[   ]Millers_dance_on_the..>2014-09-03 09:45 377  
[   ]Running_Morris.abc 2014-09-03 09:45 379  
[   ]Plimouth_Jigg.abc 2014-09-03 09:45 381  
[   ]Presbyterian_Jigg.abc 2022-06-04 22:49 383  
[   ]New_wild_Morris.abc 2014-09-03 09:45 387  
[   ]Salt_Fish_and_Dumpli..>2014-09-03 09:45 387  
[   ]proto.abc 2013-04-10 19:24 389  
[   ]Charks_Hornpipe.abc 2014-09-03 09:45 390  
[   ]Liverpool_Jigg.abc 2014-09-03 09:45 396  
[   ]New_White_Hart_Hornp..>2014-09-03 09:45 397  
[   ]p6.abc 2013-04-10 10:36 405  
[   ]Blew_Bell.abc 2020-10-22 13:32 412  
[   ]Forcers_Jigg.abc 2014-09-03 09:45 419  
[   ]Carpenters_Morris.abc 2014-09-03 09:45 425  
[   ]Presbyterian_Hornpip..>2022-06-04 22:54 431  
[   ]Cheshire_rowling_Hor..>2014-09-03 09:45 436  
[   ]p4.abc 2013-04-10 19:23 449  
[   ]Northern_Frisk.abc 2014-09-03 09:45 450  
[   ]0002_Title.abc 2013-04-07 21:06 454  
[   ]Hector_of_Edgeworths..>2014-09-03 09:45 460  
[   ]Tower_Waits_Hornpipe..>2014-09-03 09:45 460  
[   ]Green_Man_Hornpipe.abc 2014-09-03 09:45 467  
[   ]Ratcliffe_Cross.abc 2014-09-03 09:45 467  
[   ]Huckle_and_Buff.abc 2014-09-03 09:45 468  
[   ]p3.abc 2013-04-10 19:23 469  
[   ]Downfall_of_a_Ginn_a..>2014-09-03 09:45 473  
[   ]Restauration_Spring_..>2014-09-03 09:45 473  
[   ]New_York_the_new_way..>2014-09-03 09:45 475  
[   ]0006_Title.abc 2013-04-07 21:06 476  
[   ]George_or_Folly_Horn..>2014-09-03 09:45 476  
[   ]Goodmans_Fields_Horn..>2014-09-03 09:45 486  
[   ]p2.abc 2013-04-10 19:23 489  
[   ]Flat_Cap.abc 2014-09-03 09:45 491  
[   ]Red_Joak.abc 2014-09-03 09:45 499  
[   ]Bess_Kings_Hornpipe.abc2014-09-03 09:45 502  
[   ]Sunderland_Hornpipe.abc2014-09-03 09:45 511  
[   ]p7.abc 2013-04-26 18:15 516  
[   ]p1.abc 2013-04-10 19:23 517  
[   ]Glassis_Hornpipe.abc 2014-09-03 09:45 526  
[   ]Cackling_of_the_Hens..>2014-09-03 09:45 528  
[   ]Jack_the_Horse_Cours..>2014-09-03 09:45 529  
[   ]Jolly_Company-D-19-2..>2023-07-16 19:27 543  
[   ]Ravenscrofts_Maggot.abc2014-09-03 09:45 543  
[   ]Ravenscrofts_fancy.abc 2014-09-03 09:45 604  
[   ]Trip_to_Bow_fair_a_H..>2014-09-03 09:45 609  
[   ]0008_Title.abc 2014-09-03 08:50 646  
[   ]0004_Title.abc 2013-04-07 21:06 667  
[   ]Manchester_Hornpipe.abc2014-09-03 09:45 672  
[   ]Mosette.abc 2013-03-16 16:50 676  
[   ]Jigg_it_on_foot.abc 2013-04-05 19:09 678  
[   ]Wap_at_the_Widow.abc 2013-02-26 18:10 693  
[TXT]tmp.txt 2013-02-28 11:48 696  
[   ]0003_Title.abc 2013-04-07 21:05 715  
[   ]Richard_Snary.abc 2013-03-21 10:32 723  
[   ]Eckel_Reel.abc 2013-03-21 10:32 747  
[   ]Bonny_Lass_or_Under_..>2018-01-04 20:35 758  
[   ]First_New_Dutch_Skip..>2014-09-03 09:38 764  
[   ]Neptune.abc 2013-04-05 08:43 779  
[   ]Swab_the_Decks.abc 2013-02-04 10:27 779  
[   ]Lads_of_saltcots.abc 2013-02-04 10:27 781  
[   ]Highland_Lass.abc 2013-03-27 10:48 796  
[   ]Ups_and_downs.abc 2013-02-04 10:27 801  
[   ]Trip_to_Rookby_Park.abc2013-02-04 10:27 804  
[   ]Londons_Glory.abc 2013-03-28 10:38 807  
[   ]Wedding_Supper.abc 2013-03-28 10:57 809  
[   ]Whigs_of_Fyffe.abc 2013-02-04 10:27 814  
[   ]Up_and_Warr_a_Willy.abc2013-03-26 10:36 816  
[   ]Ill_be_Married.abc 2013-02-04 10:27 818  
[   ]Marybone_Assembly.abc 2013-02-04 10:27 821  
[   ]Intreague.abc 2013-03-09 14:11 823  
[   ]Trip_to_Kew.abc 2013-02-04 10:27 827  
[   ]Chudleigh_Box.abc 2013-03-01 09:53 830  
[   ]Maid_in_the_Mill.abc 2013-04-19 15:57 833  
[   ]McFarlands_Reel.abc 2013-02-04 10:27 836  
[   ]Doway.abc 2013-03-25 22:29 842  
[   ]Expedition.abc 2013-03-27 09:00 847  
[   ]Old_Age_and_Young.abc 2013-04-07 20:55 849  
[   ]Lady_Mackentashes_Re..>2013-02-04 10:27 851  
[   ]Old_Abigals_Delight.abc2013-05-07 16:35 854  
[   ]Rosey_Doll.abc 2013-05-05 16:31 854  
[   ]Fidle_Fadle.abc 2013-03-26 11:08 857  
[   ]Montague_House.abc 2013-03-28 10:48 864  
[   ]Careys_Minuet.abc 2013-03-26 13:43 866  
[   ]Catch_Club.abc 2013-05-06 12:01 866  
[   ]Trip_to_Georgia.abc 2013-03-25 20:48 866  
[   ]Happy_Clown.abc 2013-03-09 14:11 867  
[   ]Bonny_Laddy.abc 2014-08-26 13:53 868  
[   ]Puff.abc 2013-02-26 18:08 868  
[   ]Ladys_Triumph.abc 2013-03-24 20:26 869  
[   ]Young_Wisdom.abc 2013-03-26 15:30 870  
[   ]Barley_Cake.abc 2014-08-26 13:49 877  
[   ]Laundry_or_Hot_Pot.abc 2013-04-12 10:44 877  
[   ]Wer_aw_forsaken_for_..>2013-03-21 10:32 878  
[   ]Godriail.abc 2013-03-27 09:12 880  
[   ]Dicks_Maggot.abc 2013-05-07 15:19 883  
[   ]Trip_to_the_Nunry.abc 2013-02-04 10:27 885  
[   ]Love_in_a_Mask.abc 2013-04-05 09:21 893  
[   ]Trip_to_Nottingham.abc 2013-03-17 09:51 895  
[   ]Grange_Court.abc 2013-04-17 08:48 897  
[   ]Fryar_Bungy.abc 2013-04-05 18:43 898  
[   ]Every_Lad_his_Lass.abc 2013-04-06 11:13 899  
[   ]Tumas_I_cannot_or_To..>2013-03-29 11:35 900  
[   ]Taylors_Tripp.abc 2013-05-06 17:10 903  
[   ]Johny_Too.abc 2013-03-22 08:59 916  
[   ]Old_Harry.abc 2013-03-31 20:42 917  
[   ]Windfor_Terras.abc 2013-03-29 08:49 917  
[   ]Dutches_of_Bedfords_..>2013-03-26 16:41 918  
[   ]Fort_William.abc 2013-02-26 18:08 920  
[   ]New_Hessian_Camp.abc 2013-05-05 09:04 921  
[   ]Scotch_Union.abc 2013-04-06 09:29 923  
[   ]Double_the_Cape.abc 2013-03-27 10:12 924  
[   ]Fair_Phillis.abc 2013-03-30 08:42 924  
[   ]Jovial_Beggar.abc 2013-02-26 18:08 924  
[   ]Captain_Drivers_Deli..>2013-02-26 18:08 926  
[   ]Daphnes_Delight.abc 2013-04-10 08:54 926  
[   ]Nineteenth_of_May.abc 2013-04-13 10:16 926  
[   ]Leith_Wynd.abc 2013-02-04 10:27 929  
[   ]Vendosmes_Retreat.abc 2013-04-07 10:36 929  
[   ]Wood_and_Married_and..>2013-02-28 11:41 939  
[   ]Roast_Beef_and_Brown..>2013-03-15 18:17 941  
[   ]Health.abc 2013-04-07 09:47 942  
[   ]Corelis_Gavot.abc 2013-04-10 10:59 943  
[   ]Hay_Jenny_come_down_..>2013-02-04 10:27 943  
[   ]Princess_Amelia.abc 2013-03-09 14:11 944  
[   ]New_any_thing.abc 2013-04-06 10:11 946  
[   ]Cackny_or_new_Camarg..>2013-02-04 10:24 947  
[   ]Moselle.abc 2013-04-07 17:10 947  
[   ]Dicks_Fancy.abc 2013-02-04 10:27 948  
[   ]White_hard_Cabages_o..>2013-03-28 08:56 948  
[   ]Any_thing_or_Saturda..>2014-08-26 13:47 949  
[   ]Brisk_and_Airy.abc 2014-08-26 13:54 949  
[   ]Trip_to_Hereford.abc 2013-03-01 11:10 950  
[   ]Eau_De_Luce.abc 2013-02-04 10:27 953  
[   ]St_Davids_Day.abc 2013-04-10 09:15 953  
[   ]Bleinheim_Pound.abc 2014-08-26 13:52 954  
[   ]Poyntins_Maggot.abc 2013-03-21 10:32 954  
[   ]Buttock_of_Beef.abc 2014-08-26 13:55 956  
[   ]Hang_Sorrow.abc 2013-05-07 08:16 957  
[   ]Frank_and_easy.abc 2013-03-27 11:18 958  
[   ]Miss_Ashs_Delight.abc 2013-02-26 18:08 958  
[   ]Pretty_Nun.abc 2013-04-05 18:33 958  
[   ]Duke_dAumonts_Deligh..>2013-03-26 10:17 959  
[   ]Madam_Betty.abc 2013-04-01 10:07 961  
[   ]Parks_of_Kilburnie.abc 2013-02-04 10:27 961  
[   ]Allister.abc 2014-08-26 13:46 962  
[   ]Justice_Busy.abc 2013-04-07 10:02 962  
[   ]Gilliam_Callum.abc 2013-03-24 20:40 963  
[   ]Ladies_Conveniency.abc 2013-05-06 16:17 963  
[   ]Queens_Jigg.abc 2013-05-03 12:39 964  
[   ]Saintis_Hussars.abc 2013-02-04 10:27 964  
[   ]Indian_Queen.abc 2013-05-04 10:53 965  
[   ]Joans_Placket_7.abc 2013-04-19 15:57 965  
[   ]Bantering_Billy.abc 2014-08-26 13:47 966  
[   ]Hay_to_Couper.abc 2013-03-26 10:26 966  
[   ]Hailston_Jigg.abc 2013-04-10 09:44 969  
[   ]Over_the_Hills_and_f..>2013-03-27 10:22 969  
[   ]Edmonton_Frolick.abc 2013-04-29 12:50 970  
[   ]Mount_Hills.abc 2013-05-02 11:48 972  
[   ]Zinzans_Maggot.abc 2013-04-10 09:59 1.0K 
[   ]Cork_or_Thiselworth_..>2013-02-04 10:24 1.0K 
[   ]Craftsman.abc 2013-05-05 09:32 1.0K 
[   ]Trip_to_Wimbleton.abc 2013-03-21 10:32 1.0K 
[   ]Tuneful_Nightingale.abc2013-03-28 10:10 1.0K 
[   ]Camberwell_Frolick.abc 2013-02-26 18:08 1.0K 
[   ]Set_the_Old_Wife_bey..>2013-03-21 10:32 1.0K 
[   ]Bartons_Maggot.abc 2014-08-26 13:50 1.0K 
[   ]Bucket.abc 2014-08-26 13:54 1.0K 
[   ]Virgin_Queen.abc 2013-05-06 19:06 1.0K 
[   ]Tray_Ace.abc 2013-03-22 08:58 1.0K 
[   ]Farinellis_Maggot.abc 2013-03-16 17:06 1.0K 
[   ]Trip_to_Marrow-bone.abc2013-03-09 14:11 1.0K 
[   ]Chester_Assembly.abc 2013-02-26 18:08 1.0K 
[   ]Europes_Revels.abc 2013-04-30 10:35 1.0K 
[   ]Scoulding_Pair.abc 2013-03-22 08:57 1.0K 
[   ]Cock_and_Bull.abc 2013-05-05 09:31 1.0K 
[   ]Graneys_Delight.abc 2013-05-07 08:23 1.0K 
[   ]Happy_Miller.abc 2013-04-29 10:05 1.0K 
[   ]Coblers_Hornepipe.abc 2013-05-05 09:12 1.0K 
[   ]Hares_Maggot.abc 2013-05-02 09:17 1.0K 
[   ]Pipers_Round.abc 2013-03-24 21:07 1.0K 
[   ]Rape.abc 2013-03-09 14:11 1.0K 
[   ]Lambeth_Ferry.abc 2013-03-28 10:24 1.0K 
[   ]New_Man_Tiger.abc 2013-05-05 09:03 1.0K 
[   ]Have_a_sup_of_Brandy..>2013-02-26 18:08 1.0K 
[   ]Pot_Stick_or_the_Sha..>2013-02-26 18:08 1.0K 
[   ]Take_my_Bitt.abc 2013-03-15 13:40 1.0K 
[   ]Mothers_Best_Boys.abc 2013-03-24 22:26 1.0K 
[   ]Trip_to_Killburn.abc 2013-03-28 08:28 1.0K 
[   ]New_Way_of_Wooing_6.abc2013-03-09 14:11 1.0K 
[   ]Reeves_Maggot.abc 2013-05-03 13:06 1.0K 
[   ]Apollo_and_Daphne.abc 2014-08-26 13:47 1.0K 
[   ]Mrs_Savages_Whim.abc 2013-03-31 19:59 1.0K 
[   ]Bath_Medley.abc 2014-08-26 13:50 1.0K 
[   ]Namure.abc 2013-04-10 10:27 1.0K 
[   ]Scotch_Ayre.abc 2013-05-08 08:32 1.0K 
[   ]Cuckow.abc 2013-03-09 14:11 1.0K 
[   ]Royal_Choice.abc 2013-03-27 09:38 1.0K 
[   ]Fannys_Delight.abc 2013-02-04 10:27 1.0K 
[   ]Squire_Fribble.abc 2013-02-26 18:08 1.0K 
[   ]Russel.abc 2013-05-07 20:30 1.0K 
[   ]Shawbury_Park.abc 2013-03-31 20:23 1.0K 
[   ]Maids_Delight.abc 2013-04-23 12:01 1.0K 
[   ]Cuckfield_Place.abc 2013-03-16 20:23 1.0K 
[   ]Dumbartons_Drums.abc 2013-03-22 18:52 1.0K 
[   ]Pools_Hole.abc 2013-04-23 16:53 1.0K 
[   ]Sandy_Laddy.abc 2013-02-04 10:24 1.0K 
[   ]Running_Footman.abc 2013-03-09 14:11 1.0K 
[   ]Borne_Races.abc 2014-08-26 13:54 1.0K 
[   ]Katharine_street.abc 2013-03-25 20:24 1.0K 
[   ]Slip_it_in_easy.abc 2013-03-15 13:37 1.0K 
[   ]Battle_of_the_Boyn.abc 2014-08-26 13:50 1.0K 
[   ]Maids_Morris.abc 2013-04-23 12:04 1.0K 
[   ]Singletons_Slip.abc 2013-04-19 15:57 1.0K 
[   ]Barbadoes.abc 2014-08-26 13:49 1.0K 
[   ]Hochstet_Battle.abc 2013-03-25 13:50 1.0K 
[   ]No_Excise.abc 2013-03-22 08:58 1.0K 
[   ]Petticoat_Loose_or_C..>2013-02-26 18:08 1.0K 
[   ]Beaux_Stratagem.abc 2014-08-26 13:50 1.0K 
[   ]Bessy_Bell.abc 2014-08-26 13:50 1.0K 
[   ]Lass_of_Perth.abc 2013-03-15 13:35 1.0K 
[   ]Sublignys_Dance.abc 2013-04-09 10:33 1.0K 
[   ]New_Whitehall.abc 2013-05-01 13:02 1.0K 
[   ]Charlton_Lads.abc 2013-05-06 12:03 1.0K 
[   ]Dunmore_Kate.abc 2013-04-30 10:14 1.0K 
[   ]Gaveson.abc 2013-02-26 18:08 1.0K 
[   ]Haydens_Maggot.abc 2013-03-24 21:54 1.0K 
[   ]Better_Day_Better_De..>2014-08-26 13:50 1.0K 
