This is my collection of portions of the online Playford collection, which may be found at several other places on the Net. I've collected ABC versions of the tunes here from several sites, often sent to me via email by people who want their collection mirrored, and typed a good number of them myself. Any that you see with chords are probably mine. Also, I've corrected a lot of ABC formatting problems, mostly from incorrect line wrapping by email software. If you find errors, send me mail.
Some information about the Playford collection:
For those of you not familiar with Playford, it was the first collection of popular dance tunes published in the British Isles. It was first published in London in 1651, and sold to the English country dancing market. Some of the tunes are of Scottish and Irish origin (e.g., "Broom of the Cowdenknowes"), but that didn't mean much back then.
It was a big hit, and it remained in print through various editions until 1728.
It's not exactly traditional music. It was popular music intended for an urban audience. The various editions were updated with the hits of the day--songs from popular plays and special music used by professional dancers. However, quite a lot of the material can be found in traditional circulation. Whether this was true before the publication would be a matter for scholars to debate.
English country dancing is first mentioned in the Elizabethan period. Some of the tunes were probably at least 100 years old when they were published. [Many of the older tunes existed as songs rather than strictly dance tunes.]
You can find background information and instructions on doing the dances in "The Playford Ball" by Kate Van Winkle Keller and Genevieve Shimer (A Cappella Books, 1990).
John Playford (1623-1686) was a successful London music publisher. A royalist, he kept a low profile during the Commonwealth and came into political favour with the return of Charles II. He catered to the taste of the emerging bourgeois class which preferred country dancing to the more formal galliards and other formal dances popular with the nobility before the Civil War. His business was carried on by his son Henry.
The actual title of the work was:
The English Dancing Master, or, Plaine and easie Rules for the Dancing of Country Dances, with the Tune to each DanceThe book also contained instructions for all the dances. However, the instructions assume familiarity with the style. Since there is not an unbroken tradition of country dancing, modern English country dancing is an educated reconstruction of the old dances.
The first edition of "The English Dancing Master" contained many modal tunes, including one in the Phrygian mode. In later editions, the old modal tunes were dropped or revised to fit into "modern" major/minor tonality.
The abc files here are mostly from the first edition (1651), with additional tunes from later editions.
A printed edition is now available from
Dance Horizons, 1801 East 26th St., Brooklyn, New York 11229. Dance Books Ltd,9 Cecil Court, London WC2N 4EZ, England
There are other copies of Playford's music and dance instructions on the Web, but I've given up trying to keep track of them as they move around. Try your favorite search site. If you find a Playford tune that isn't here, you can send me a copy and I'll add it. Please include information about where you got it, and the publication date if you can find it.
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Playford_ceolas.abc | 1999-07-07 19:04 | 24K | ||
Playford_pryanksters..> | 1999-11-18 23:59 | 31K | ||
Playford_redhawk_nmd..> | 2003-12-29 23:06 | 4.9K | ||
Anniseed_water_Robin..> | 2004-07-16 16:25 | 174 | ||
Argeers_1.abc | 2004-07-16 16:25 | 327 | ||
Aye_me.abc | 2004-07-16 16:25 | 267 | ||
Chestnut_1.abc | 2004-07-16 16:25 | 902 | ||
Confesse_his_tune.abc | 2004-07-16 16:25 | 250 | ||
Dargason_1.abc | 2004-07-16 16:25 | 959 | ||
Edinburgh_Castle.abc | 2004-07-16 16:25 | 222 | ||
Faine_I_would.abc | 2004-07-16 16:25 | 1.0K | ||
Frier_in_the_Well.abc | 2004-07-16 16:25 | 887 | ||
Garland.abc | 2004-07-16 16:25 | 915 | ||
Health_1.abc | 2004-07-16 16:25 | 639 | ||
Hemp_Dresser.abc | 2004-07-16 16:25 | 182 | ||
Labour_in_Vaine.abc | 2004-07-16 16:25 | 755 | ||
New_Exchange.abc | 2004-07-16 16:25 | 807 | ||
Chirping_of_the_Nigh..> | 2006-06-15 00:50 | 170 | ||
Countrey_Coll.abc | 2006-06-15 00:50 | 177 | ||
Cuckolds_all_a_row.abc | 2006-06-15 00:50 | 393 | ||
Daphne_1.abc | 2006-06-15 00:50 | 962 | ||
Mayden_Lane.abc | 2006-06-15 00:50 | 164 | ||
Milke_Mayds_Bobb.abc | 2006-06-15 00:50 | 128 | ||
Mill_field.abc | 2006-06-15 00:50 | 120 | ||
Millisons_Jegge.abc | 2006-06-15 00:50 | 158 | ||
My_Lady_Cullen.abc | 2006-06-15 00:50 | 109 | ||
New_Boe_peep.abc | 2006-06-15 00:50 | 224 | ||
New_New_Nothing.abc | 2006-06-15 00:50 | 116 | ||
Nonesuch_1.abc | 2006-06-15 00:50 | 668 | ||
Old_Mole.abc | 2006-06-15 00:50 | 148 | ||
Old_man_is_a_Bed_ful..> | 2006-06-15 00:50 | 191 | ||
Once_I_loved_a_Maide..> | 2006-06-15 00:50 | 112 | ||
Parsons_farewell.abc | 2006-06-15 00:50 | 216 | ||
Pauls_Steeple.abc | 2006-06-15 00:50 | 129 | ||
Pauls_Wharfe.abc | 2006-06-15 00:50 | 128 | ||
Petticoat_wag.abc | 2006-06-15 00:50 | 186 | ||
Prince_Ruperts_March..> | 2006-06-15 00:50 | 163 | ||
Punks_Delight.abc | 2006-06-15 00:50 | 151 | ||
Rose_is_white_and_Ro..> | 2006-06-15 00:50 | 143 | ||
Row_well_ye_Marriner..> | 2006-06-15 00:50 | 154 | ||
Rufty_tufty.abc | 2006-06-15 00:50 | 297 | ||
Saint_Martins.abc | 2006-06-15 00:50 | 526 | ||
Saraband_1.abc | 2006-06-15 00:50 | 182 | ||
Saturday_night_and_S..> | 2006-06-15 00:50 | 138 | ||
Skellemesago_1.abc | 2006-06-15 00:51 | 120 | ||
Slip_1.abc | 2006-06-15 00:51 | 130 | ||
Souldiers_life.abc | 2006-06-15 00:51 | 126 | ||
Spanish_Jeepsie.abc | 2006-06-15 00:51 | 182 | ||
Sta_i_nes_Morris.abc | 2006-06-15 00:51 | 725 | ||
Step_Stately.abc | 2006-06-15 00:51 | 128 | ||
Tom_Tinker.abc | 2006-06-15 00:51 | 135 | ||
Up_Tailes_all.abc | 2006-06-15 00:51 | 93 | ||
GraiesInneMaske.abc | 2006-07-04 03:43 | 194 | ||
HideParke.abc | 2006-07-04 03:56 | 497 | ||
HockleyInTheHole.abc | 2006-07-04 03:59 | 158 | ||
LulleMeBeyondThee.abc | 2006-07-04 05:04 | 357 | ||
Nonesuch.abc | 2006-07-04 05:51 | 685 | ||
PaulsWharfe.abc | 2006-07-04 06:08 | 129 | ||
RowWellYeMarriners.abc | 2006-07-04 06:35 | 155 | ||
SaturdayNightAndSund..> | 2006-07-04 06:41 | 139 | ||
StepStately.abc | 2006-07-04 07:01 | 131 | ||
TomTinker.abc | 2006-07-04 07:20 | 138 | ||
Adsons_Saraband.abc | 2006-07-04 10:39 | 415 | ||
All_a_Mode_de_France..> | 2006-07-04 10:40 | 207 | ||
All_in_a_Garden_Gree..> | 2006-07-04 10:40 | 344 | ||
Bath.abc | 2006-07-04 10:40 | 102 | ||
Boateman_1.abc | 2006-07-04 10:40 | 477 | ||
Bobbing_Joe.abc | 2006-07-04 10:40 | 112 | ||
Cast_a_Bell.abc | 2006-07-04 10:40 | 131 | ||
Cherily_and_merrily.abc | 2006-07-04 10:40 | 163 | ||
Cherping_of_the_Lark..> | 2006-07-04 10:40 | 125 | ||
Drive_the_cold_winte..> | 2006-07-04 10:40 | 172 | ||
Dull_Sir_John.abc | 2006-07-04 10:40 | 187 | ||
Fryar_and_the_Nun.abc | 2006-07-04 10:40 | 133 | ||
Glory_of_the_West.abc | 2006-07-04 10:40 | 202 | ||
Graies_Inne_Maske_pa..> | 2006-07-04 10:40 | 190 | ||
Graies_Inne_Maske_pa..> | 2006-07-04 10:40 | 193 | ||
Greenwood.abc | 2006-07-04 10:40 | 108 | ||
Grimstock_1.abc | 2006-07-04 10:40 | 307 | ||
Gun.abc | 2006-07-04 10:40 | 184 | ||
Halfe_Hannikin.abc | 2006-07-04 10:40 | 156 | ||
Have_at_thy_Coat_old..> | 2006-07-04 10:40 | 127 | ||
Health_to_Betty.abc | 2006-07-04 10:40 | 130 | ||
Hearts_Ease.abc | 2006-07-04 10:40 | 1.1K | ||
Hide_Parke.abc | 2006-07-04 10:40 | 501 | ||
Hit_and_misse.abc | 2006-07-04 10:40 | 162 | ||
Hockley_in_the_hole.abc | 2006-07-04 10:40 | 158 | ||
If_all_the_World_wer..> | 2006-07-04 10:40 | 370 | ||
Irish_Trot.abc | 2006-07-04 10:40 | 118 | ||
Jack_Pudding.abc | 2006-07-04 10:40 | 150 | ||
Jack_a_Lent.abc | 2006-07-04 10:40 | 116 | ||
Jenny_pluck_Pears.abc | 2006-07-04 10:40 | 388 | ||
Jog_on.abc | 2006-07-04 10:40 | 109 | ||
Kemps_Jegg.abc | 2006-07-04 10:40 | 170 | ||
Kettle_Drum.abc | 2006-07-04 10:40 | 159 | ||
Lady_Spellor.abc | 2006-07-04 10:41 | 171 | ||
Lady_lye_neare_me.abc | 2006-07-04 10:41 | 117 | ||
Lavena.abc | 2006-07-04 10:41 | 162 | ||
Lulle_me_beyond_thee..> | 2006-07-04 10:41 | 364 | ||
Mage_on_a_Cree.abc | 2006-07-04 10:41 | 457 | ||
Dissembling_Love.abc | 2006-07-04 11:45 | 141 | ||
AllAModeDeFrance.abc | 2006-08-03 00:11 | 633 | ||
Boateman.abc | 2006-08-03 14:53 | 500 | ||
CuckoldsAllARow.abc | 2006-08-03 15:38 | 397 | ||
FaineIWould.abc | 2006-08-03 16:04 | 1.1K | ||
MaidPeeptOutAtTheWin..> | 2006-08-03 16:18 | 902 | ||
FryarAndTheNun.abc | 2006-08-03 16:19 | 133 | ||
KettleDrum.abc | 2007-02-19 12:54 | 153 | ||
NewNewNothing.abc | 2007-02-19 14:04 | 117 | ||
UpTailesAll.abc | 2007-02-19 15:44 | 94 | ||
HitAndMissDaphne.abc | 2007-12-05 20:19 | 321 | ||
AldermansHat.abc | 2007-12-05 20:22 | 273 | ||
CAL1.abc | 2007-12-05 20:22 | 501 | ||
CAL2.abc | 2007-12-05 20:22 | 377 | ||
DicksMaggot.abc | 2007-12-05 20:22 | 328 | ||
IndianQueen.abc | 2007-12-05 20:22 | 316 | ||
MrBeveridgesMaggot.abc | 2007-12-05 20:22 | 339 | ||
NancysFancy.abc | 2007-12-05 20:22 | 400 | ||
NeverLoveTheeMore.abc | 2007-12-05 20:22 | 275 | ||
QueensJig.abc | 2007-12-05 20:22 | 303 | ||
RuftyTufty.abc | 2007-12-05 20:22 | 261 | ||
SadlersWells.abc | 2007-12-05 20:22 | 357 | ||
StHughsJig.abc | 2007-12-05 20:22 | 340 | ||
StainesMorris.abc | 2007-12-05 20:22 | 323 | ||
Chestnut.abc | 2009-06-05 13:09 | 914 | ||
Scotland_J_G.abc | 2009-06-06 09:10 | 694 | ||
Heartsease.abc | 2009-07-03 17:13 | 237 | ||
Nonesuch_2.abc | 2009-07-03 17:13 | 261 | ||
CastABell.abc | 2009-07-03 20:53 | 88 | ||
ConfesseHisTune.abc | 2009-07-03 20:53 | 253 | ||
HalfeHannikin.abc | 2009-07-03 20:53 | 157 | ||
HaveAtThyCoatOldWoma..> | 2009-07-03 20:53 | 128 | ||
HealthToBetty.abc | 2009-07-03 20:53 | 126 | ||
HitAndMisse.abc | 2009-07-03 20:53 | 164 | ||
IrishLady.abc | 2009-07-03 20:53 | 177 | ||
KempsJegg.abc | 2009-07-03 20:53 | 140 | ||
LadySpellor.abc | 2009-07-03 20:53 | 172 | ||
MillisonsJegge.abc | 2009-07-03 20:53 | 159 | ||
OnceILovedAMaidenFai..> | 2009-07-03 20:53 | 113 | ||
PickingOfSticks.abc | 2009-07-03 20:53 | 260 | ||
Saraband.abc | 2009-07-03 20:53 | 183 | ||
Skellemesago.abc | 2009-07-03 20:53 | 144 | ||
SpanishJeepsie.abc | 2009-07-03 20:53 | 155 | ||
AllInAGardenGreen.abc | 2009-07-03 20:53 | 302 | ||
CherilyAndMerrily.abc | 2009-07-03 20:53 | 167 | ||
ChirpingOfTheNightin..> | 2009-07-03 20:53 | 168 | ||
CountreyColl.abc | 2009-07-03 20:53 | 132 | ||
DissemblingLove.abc | 2009-07-03 20:53 | 146 | ||
JackALent.abc | 2009-07-03 20:53 | 117 | ||
JackPudding.abc | 2009-07-03 20:53 | 154 | ||
LondonGentlewoman.abc | 2009-07-03 20:53 | 149 | ||
MilkeMaydsBobb.abc | 2009-07-03 20:53 | 129 | ||
MyLadyCullen.abc | 2009-07-03 20:53 | 121 | ||
OldManIsABedFullOfBo..> | 2009-07-03 20:53 | 138 | ||
PetticoatWag.abc | 2009-07-03 20:53 | 187 | ||
AdsonsSaraband.abc | 2009-11-02 19:25 | 255 | ||
Argeers.abc | 2009-11-02 19:34 | 258 | ||
AyeMe.abc | 2009-11-02 19:40 | 297 | ||
BobbingJoe.abc | 2009-11-02 20:03 | 184 | ||
CherpingOfTheLarke.abc | 2009-11-02 20:35 | 124 | ||
Dargason.abc | 2009-11-02 20:58 | 115 | ||
DriveTheColdWinterAw..> | 2009-11-02 21:11 | 211 | ||
DullSirJohn.abc | 2009-11-02 21:14 | 197 | ||
ScotchCap.abc | 2009-11-02 21:18 | 214 | ||
UponASummersDay.abc | 2009-11-02 21:42 | 222 | ||
GloryOfTheWest.abc | 2009-11-02 21:49 | 275 | ||
Grimstock.abc | 2009-11-02 21:55 | 226 | ||
Health.abc | 2009-11-02 22:02 | 660 | ||
IfAllTheWorldWerePap..> | 2009-11-02 22:19 | 170 | ||
IrishTrot.abc | 2009-11-02 22:24 | 141 | ||
JogOn.abc | 2009-11-02 22:35 | 135 | ||
ShepheardsHolyday.abc | 2009-11-02 22:53 | 764 | ||
LadyLyeNeareMe.abc | 2009-11-02 22:55 | 119 | ||
MageOnACree.abc | 2009-11-02 23:16 | 151 | ||
MaydenLane.abc | 2009-11-02 23:26 | 164 | ||
MillField.abc | 2009-11-02 23:33 | 245 | ||
NewBoePeep.abc | 2009-11-02 23:58 | 230 | ||
Newcastle.abc | 2009-11-02 23:58 | 240 | ||
NewExchange.abc | 2009-11-02 23:58 | 796 | ||
OldMole.abc | 2009-11-03 00:10 | 152 | ||
ParsonsFarewell.abc | 2009-11-03 00:19 | 263 | ||
PaulsSteeple.abc | 2009-11-03 00:20 | 127 | ||
PrinceRupertsMarch.abc | 2009-11-03 00:34 | 259 | ||
PunksDelight.abc | 2009-11-03 00:34 | 151 | ||
RoseIsWhiteAndRoseIs..> | 2009-11-03 00:47 | 145 | ||
SaintMartins.abc | 2009-11-03 00:53 | 436 | ||
Slip.abc | 2009-11-03 01:12 | 252 | ||
SouldiersLife.abc | 2009-11-03 01:15 | 129 | ||
SpringGarden.abc | 2009-11-03 01:19 | 231 | ||
StanesMorris.abc | 2009-11-03 01:19 | 304 | ||
Zephyrs_and_Flora_G.abc | 2009-11-03 05:47 | 446 | ||
Althea.abc | 2009-11-03 17:24 | 245 | ||
Amarillis.abc | 2009-11-03 17:24 | 261 | ||
AnniseedWaterRobin.abc | 2009-11-03 17:24 | 287 | ||
ApsleyHouse.abc | 2009-11-03 17:24 | 364 | ||
AyeMeSymphony.abc | 2009-11-03 17:24 | 241 | ||
BarrackHill.abc | 2009-11-03 17:24 | 261 | ||
Boatman.abc | 2009-11-03 17:24 | 189 | ||
BonnyBreastKnot.abc | 2009-11-03 17:24 | 222 | ||
BrightonCamp.abc | 2009-11-03 17:24 | 249 | ||
Britains.abc | 2009-11-03 17:24 | 247 | ||
Butterfly.abc | 2009-11-03 17:24 | 165 | ||
CatchingOfQuails.abc | 2009-11-03 17:24 | 204 | ||
CheerilyAndMerrily.abc | 2009-11-03 17:24 | 272 | ||
ChelmsfordAssembly.abc | 2009-11-03 17:24 | 191 | ||
ChelseaReach.abc | 2009-11-03 17:24 | 189 | ||
ChestnutDovesFigary.abc | 2009-11-03 17:24 | 243 | ||
Childgrove.abc | 2009-11-03 17:24 | 220 | ||
ChristchurchBells.abc | 2009-11-03 17:24 | 317 | ||
Confess.abc | 2009-11-03 17:24 | 187 | ||
CoronationDay.abc | 2009-11-03 17:24 | 218 | ||
CountryFarmer.abc | 2009-11-03 17:24 | 223 | ||
CrosbySquare.abc | 2009-11-03 17:24 | 164 | ||
DissemblingLoveLostH..> | 2009-11-03 17:24 | 250 | ||
EveryLadHisLass.abc | 2009-11-03 17:24 | 243 | ||
FainIWould.abc | 2009-11-03 17:24 | 196 | ||
FitsComeOnMeNow.abc | 2009-11-03 17:24 | 267 | ||
FootyAgyenTheWa.abc | 2009-11-03 17:24 | 114 | ||
FyNayPritheeJohn.abc | 2009-11-03 17:25 | 215 | ||
Galopede.abc | 2009-11-03 17:25 | 223 | ||
GeldingOfTheDevil.abc | 2009-11-03 17:25 | 232 | ||
GeudManOfBallangighH..> | 2009-11-03 17:25 | 216 | ||
GoodnightAndJoyBeWit..> | 2009-11-03 17:25 | 213 | ||
GooseberryBlossoms.abc | 2009-11-03 17:25 | 171 | ||
Gramachree.abc | 2009-11-03 17:25 | 245 | ||
HalfHannikin.abc | 2009-11-03 17:25 | 231 | ||
HealthThe.abc | 2009-11-03 17:25 | 154 | ||
HeyBoysUpGoWe.abc | 2009-11-03 17:25 | 235 | ||
HunsdenHouse.abc | 2009-11-03 17:25 | 230 | ||
HuntTheSquirrel.abc | 2009-11-03 17:25 | 252 | ||
HydePark.abc | 2009-11-03 17:25 | 227 | ||
IrishJig.abc | 2009-11-03 17:25 | 197 | ||
IrishReel.abc | 2009-11-03 17:25 | 268 | ||
JennyTheGarter.abc | 2009-11-03 17:25 | 270 | ||
JohhnyMcGill.abc | 2009-11-03 17:25 | 213 | ||
JuiceOfTheBarley.abc | 2009-11-03 17:25 | 223 | ||
KingOfPoland.abc | 2009-11-03 17:25 | 208 | ||
LadyBanburysHornpipe..> | 2009-11-03 17:25 | 217 | ||
LadyInTheDark.abc | 2009-11-03 17:25 | 145 | ||
LadySpellorSoldiersL..> | 2009-11-03 17:25 | 159 | ||
LilliBurlero.abc | 2009-11-03 17:25 | 205 | ||
LondonWattonTownsEnd..> | 2009-11-03 17:25 | 151 | ||
LoveLiesABleeding.abc | 2009-11-03 17:25 | 229 | ||
LullMeBeyondThee.abc | 2009-11-03 17:25 | 216 | ||
MadRobin.abc | 2009-11-03 17:25 | 209 | ||
MaidInTheMoonAllInAG..> | 2009-11-03 17:25 | 276 | ||
MaidPeepedOutAtTheWi..> | 2009-11-03 17:25 | 255 | ||
MaidenLane.abc | 2009-11-03 17:25 | 340 | ||
MaidensBlush.abc | 2009-11-03 17:25 | 208 | ||
MaidsMorris.abc | 2009-11-03 17:25 | 236 | ||
MallPeatly.abc | 2009-11-03 17:25 | 241 | ||
MaryAndDorothy.abc | 2009-11-03 17:25 | 223 | ||
MelancholyMartin.abc | 2009-11-03 17:25 | 181 | ||
MerryConceit.abc | 2009-11-03 17:25 | 214 | ||
MerryMerryMilkmaids.abc | 2009-11-03 17:25 | 272 | ||
MockHobbyHorse.abc | 2009-11-03 17:25 | 267 | ||
MorpethLasses.abc | 2009-11-03 17:25 | 224 | ||
MrEnglefieldsNewHorn..> | 2009-11-03 17:25 | 388 | ||
MyLadyFostersDelight..> | 2009-11-03 17:25 | 282 | ||
MyLadysCourant.abc | 2009-11-03 17:25 | 269 | ||
NewBoPeepPickadilla.abc | 2009-11-03 17:25 | 319 | ||
NobodysJig.abc | 2009-11-03 17:25 | 247 | ||
NotInTown.abc | 2009-11-03 17:25 | 273 | ||
NowillHill.abc | 2009-11-03 17:25 | 246 | ||
OakLeaves.abc | 2009-11-03 17:25 | 152 | ||
OldNollsJig.abc | 2009-11-03 17:25 | 307 | ||
OverTheHillsToGlory.abc | 2009-11-03 17:25 | 243 | ||
PoolsHole.abc | 2009-11-03 17:25 | 258 | ||
Portsmouth.abc | 2009-11-03 17:25 | 222 | ||
Princess.abc | 2009-11-03 17:25 | 251 | ||
PutOnThySmockOnAMond..> | 2009-11-03 17:25 | 176 | ||
PutneyFerry.abc | 2009-11-03 17:25 | 313 | ||
QueensBirthdayThe.abc | 2009-11-03 17:25 | 254 | ||
QueensJigThe.abc | 2009-11-03 17:25 | 258 | ||
RibbonDance.abc | 2009-11-03 17:25 | 273 | ||
RoseIsWhiteRoseIsRed..> | 2009-11-03 17:25 | 177 | ||
RoundThe.abc | 2009-11-03 17:25 | 249 | ||
SageLeaf.abc | 2009-11-03 17:25 | 284 | ||
SaturdayNightAndSund..> | 2009-11-03 17:25 | 261 | ||
ShepherdsHoliday.abc | 2009-11-03 17:25 | 245 | ||
SionHouse.abc | 2009-11-03 17:25 | 323 | ||
SlaughterHouse.abc | 2009-11-03 17:25 | 302 | ||
StMartins.abc | 2009-11-03 17:25 | 249 | ||
StepStatelyJackPuddi..> | 2009-11-03 17:25 | 254 | ||
SweetKate.abc | 2009-11-03 17:25 | 201 | ||
TempleChangeTheCockl..> | 2009-11-03 17:25 | 298 | ||
TenPoundLass.abc | 2009-11-03 17:25 | 275 | ||
ThreeMeet.abc | 2009-11-03 17:25 | 223 | ||
TinkATink.abc | 2009-11-03 17:25 | 184 | ||
TouchAndTake.abc | 2009-11-03 17:25 | 151 | ||
TripToKilburnABlackA..> | 2009-11-03 17:25 | 257 | ||
TwentyNinthOfMay.abc | 2009-11-03 17:25 | 264 | ||
UpTailsAll.abc | 2009-11-03 17:25 | 117 | ||
UpWithAily.abc | 2009-11-03 17:25 | 235 | ||
Whim.abc | 2009-11-03 17:25 | 169 | ||
Resolution_QuakersGr..> | 2010-02-02 02:10 | 857 | ||
ElyCourt_PLFD1701_43..> | 2010-05-21 10:16 | 376 | ||
FourPenceHalfPennyFa..> | 2010-05-21 10:16 | 381 | ||
HedgeLane_PLFD1679_2..> | 2010-05-21 10:16 | 373 | ||
LadiesMisfortuneThe_..> | 2010-05-21 10:16 | 376 | ||
TakeNotAWomansAngerI..> | 2010-05-21 10:16 | 373 | ||
Playford_bath_exxhf.abc | 2010-05-22 18:47 | 44K | ||
Wooddicock.abc | 2010-05-22 19:32 | 148 | ||
Spanyard.abc | 2010-05-23 15:12 | 156 | ||
PeppersBlack.abc | 2010-05-24 14:57 | 141 | ||
Cold_and_Raw.abc | 2010-05-24 15:06 | 933 | ||
NightPeece.abc | 2010-05-24 15:33 | 218 | ||
Night_Peece.abc | 2010-05-24 15:39 | 147 | ||
Phoenix.abc | 2010-06-01 22:35 | 265 | ||
ShepherdsDaughter.abc | 2010-06-01 22:35 | 392 | ||
SiegeOfLimerick.abc | 2010-06-01 22:36 | 368 | ||
UpGoesEly.abc | 2010-06-01 22:36 | 183 | ||
AkeroydesPad_PLFD170..> | 2010-06-02 07:41 | 427 | ||
America_PLFD1701_412..> | 2010-06-02 07:41 | 496 | ||
AyeMe_PLFD1651_005.abc | 2010-06-02 07:41 | 409 | ||
Blackheath_PLFD1701_..> | 2010-06-02 07:41 | 398 | ||
BonnyGreyEydMornThe_..> | 2010-06-02 07:42 | 389 | ||
BuffCoat_PLFD1670_19..> | 2010-06-02 07:42 | 523 | ||
BufordsMarch_PLFD170..> | 2010-06-02 07:42 | 384 | ||
ChristchurchBellsinO..> | 2010-06-02 07:42 | 448 | ||
CzarofMuscovy_PLFD17..> | 2010-06-02 07:43 | 429 | ||
DuchessThe_PLFD1698_..> | 2010-06-02 07:43 | 455 | ||
EpsomWells_PLFD1696_..> | 2010-06-02 07:43 | 404 | ||
GarterThe_PLFD1688_2..> | 2010-06-02 07:44 | 406 | ||
GraysInnMask_PLFD165..> | 2010-06-02 07:44 | 472 | ||
HangSorrow_PLFD1702_..> | 2010-06-02 07:45 | 437 | ||
IrishGroundThe_PLFD1..> | 2010-06-02 07:45 | 405 | ||
JollyBreezeThe_PLFD1..> | 2010-06-02 07:46 | 492 | ||
KingsJigThe_PLFD1679..> | 2010-06-02 07:46 | 647 | ||
KnotThe_PLFD1686_249..> | 2010-06-02 07:46 | 404 | ||
LoveLiesaBleeding_PL..> | 2010-06-02 07:47 | 412 | ||
LumpsOfPudding_PLFD1..> | 2010-06-02 07:47 | 461 | ||
MaidPeepedOutAtTheWi..> | 2010-06-02 07:47 | 419 | ||
MarlboroughThe_PLFD1..> | 2010-06-02 07:47 | 437 | ||
MaskThe_PLFD1688_300..> | 2010-06-02 07:47 | 566 | ||
MerryMerryMilkmaids_..> | 2010-06-02 07:47 | 417 | ||
MrIsaacsMaggot_PLFD1..> | 2010-06-02 07:48 | 424 | ||
MrYoungsDelight_PLFD..> | 2010-06-02 07:48 | 446 | ||
Mundesse_PLFD1651_06..> | 2010-06-02 07:48 | 464 | ||
NewSpanishEntreeSara..> | 2010-06-02 07:48 | 766 | ||
NewVagaryThe_PLFD166..> | 2010-06-02 07:48 | 414 | ||
NewYearsEve_PLFD1687..> | 2010-06-02 07:48 | 481 | ||
Newmarket_PLFD1675_2..> | 2010-06-02 07:48 | 486 | ||
OldNollsJig_PLFD1702..> | 2010-06-02 07:49 | 462 | ||
OldSimonTheKing_PLFD..> | 2010-06-02 07:49 | 429 | ||
PopeJoan_PLFD1695_33..> | 2010-06-02 07:49 | 481 | ||
PunksDelightTheNewWa..> | 2010-06-02 07:49 | 422 | ||
PyeCorner_PLFD1695_3..> | 2010-06-02 07:49 | 385 | ||
RedHouse_PLFD1695_33..> | 2010-06-02 07:49 | 457 | ||
Resolution_PLFD1709_..> | 2010-06-02 07:49 | 392 | ||
SageLeaf_PLFD1670_21..> | 2010-06-02 07:50 | 386 | ||
SanchoPancho_PLFD169..> | 2010-06-02 07:50 | 407 | ||
SawneyJockey_PLFD167..> | 2010-06-02 07:50 | 390 | ||
ScotchmansDanceThein..> | 2010-06-02 07:50 | 572 | ||
StAlbans_PLFD1701_47..> | 2010-06-02 07:50 | 396 | ||
StDunstan_PLFD1687_2..> | 2010-06-02 07:51 | 386 | ||
TempleThe_PLFD1701_4..> | 2010-06-02 07:51 | 642 | ||
TwasWithinAFurlongOf..> | 2010-06-02 07:51 | 417 | ||
TwentyNinthofMay_PLF..> | 2010-06-02 07:51 | 431 | ||
WashingtonsMarch_PLF..> | 2010-06-02 07:51 | 522 | ||
Abergenny_PLFD1657_1..> | 2010-06-02 09:02 | 203 | ||
AdsonsSaraband_PLFD1..> | 2010-06-02 09:02 | 205 | ||
AirAn_PLFD1657_136.abc | 2010-06-02 09:02 | 262 | ||
AllinaGardenGreen_PL..> | 2010-06-02 09:02 | 354 | ||
Althea_PLFD1657_115.abc | 2010-06-02 09:02 | 283 | ||
Amaryllis_PLFD1665_1..> | 2010-06-02 09:02 | 324 | ||
Amboyna_PLFD1687_263..> | 2010-06-02 09:02 | 316 | ||
AnnaMaria_PLFD1698_3..> | 2010-06-02 09:02 | 255 | ||
AnticDance_PLFD1665_..> | 2010-06-02 09:02 | 295 | ||
AnticDance_PLFD1665_..> | 2010-06-02 09:02 | 288 | ||
ApesDanceThe_PLFD165..> | 2010-06-02 09:02 | 317 | ||
ApleyHouse_PLFD1702_..> | 2010-06-02 09:02 | 250 | ||
Arcadia_PLFD1686_238..> | 2010-06-02 09:02 | 293 | ||
Argiers_PLFD1651_004..> | 2010-06-02 09:02 | 346 | ||
ArundelStreet_PLFD16..> | 2010-06-02 09:02 | 342 | ||
AshWednesday_PLFD168..> | 2010-06-02 09:02 | 345 | ||
AstropeWells_PLFD168..> | 2010-06-02 09:02 | 244 | ||
BarhamDown_PLFD1701_..> | 2010-06-02 09:02 | 265 | ||
BarkersMaggot_PLFD17..> | 2010-06-02 09:02 | 294 | ||
BarleyMowThe_PLFD169..> | 2010-06-02 09:02 | 326 | ||
BathThe_PLFD1651_006..> | 2010-06-02 09:02 | 212 | ||
