This is my collection of portions of the online Playford collection, which may be found at several other places on the Net. I've collected ABC versions of the tunes here from several sites, often sent to me via email by people who want their collection mirrored, and typed a good number of them myself. Any that you see with chords are probably mine. Also, I've corrected a lot of ABC formatting problems, mostly from incorrect line wrapping by email software. If you find errors, send me mail.
Some information about the Playford collection:
For those of you not familiar with Playford, it was the first collection of popular dance tunes published in the British Isles. It was first published in London in 1651, and sold to the English country dancing market. Some of the tunes are of Scottish and Irish origin (e.g., "Broom of the Cowdenknowes"), but that didn't mean much back then.
It was a big hit, and it remained in print through various editions until 1728.
It's not exactly traditional music. It was popular music intended for an urban audience. The various editions were updated with the hits of the day--songs from popular plays and special music used by professional dancers. However, quite a lot of the material can be found in traditional circulation. Whether this was true before the publication would be a matter for scholars to debate.
English country dancing is first mentioned in the Elizabethan period. Some of the tunes were probably at least 100 years old when they were published. [Many of the older tunes existed as songs rather than strictly dance tunes.]
You can find background information and instructions on doing the dances in "The Playford Ball" by Kate Van Winkle Keller and Genevieve Shimer (A Cappella Books, 1990).
John Playford (1623-1686) was a successful London music publisher. A royalist, he kept a low profile during the Commonwealth and came into political favour with the return of Charles II. He catered to the taste of the emerging bourgeois class which preferred country dancing to the more formal galliards and other formal dances popular with the nobility before the Civil War. His business was carried on by his son Henry.
The actual title of the work was:
The English Dancing Master, or, Plaine and easie Rules for the Dancing of Country Dances, with the Tune to each DanceThe book also contained instructions for all the dances. However, the instructions assume familiarity with the style. Since there is not an unbroken tradition of country dancing, modern English country dancing is an educated reconstruction of the old dances.
The first edition of "The English Dancing Master" contained many modal tunes, including one in the Phrygian mode. In later editions, the old modal tunes were dropped or revised to fit into "modern" major/minor tonality.
The abc files here are mostly from the first edition (1651), with additional tunes from later editions.
A printed edition is now available from
Dance Horizons, 1801 East 26th St., Brooklyn, New York 11229. Dance Books Ltd,9 Cecil Court, London WC2N 4EZ, England
There are other copies of Playford's music and dance instructions on the Web, but I've given up trying to keep track of them as they move around. Try your favorite search site. If you find a Playford tune that isn't here, you can send me a copy and I'll add it. Please include information about where you got it, and the publication date if you can find it.
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Taylors_Trip_1701_PL..> | 2024-07-20 11:50 | 241 | ||
EDM/ | 2024-06-12 11:49 | - | ||
src/ | 2024-06-12 10:25 | - | ||
COST/ | 2024-05-01 08:53 | - | ||
AB/ | 2024-05-01 08:53 | - | ||
fmt/ | 2024-05-01 08:51 | - | ||
img/ | 2024-04-27 20:16 | - | ||
M | 2024-03-02 13:36 | 92 | ||
X | 2024-01-03 19:03 | 77 | ||
W | 2024-01-03 19:03 | 97 | ||
V | 2024-01-03 19:01 | 229 | ||
S | 2024-01-03 19:01 | 90 | ||
R | 2024-01-03 19:00 | 85 | ||
P | 2024-01-03 19:00 | 82 | ||
J | 2024-01-03 19:00 | 97 | ||
H | 2024-01-03 19:00 | 83 | ||
A | 2024-01-03 19:00 | 86 | ||
Z | 2024-01-01 20:18 | 44 | ||
GreenSleevesPuddingP..> | 2023-11-15 22:56 | 1.2K | ||
JacksMaggot.abc | 2023-08-07 20:44 | 265 | ||
JacksMaggot_PLFD1702..> | 2023-08-07 20:40 | 352 | ||
Jacks_Maggot_1702_PL..> | 2023-08-07 20:39 | 360 | ||
Daphne_PLFD1651_020.abc | 2023-05-02 20:08 | 350 | ||
Daphne.abc | 2023-05-02 20:06 | 1.0K | ||
DeilTakeTheWars_PLFD..> | 2022-07-11 14:44 | 448 | ||
O | 2022-01-07 09:26 | 0 | ||
L | 2022-01-07 09:24 | 0 | ||
T | 2022-01-07 09:18 | 96 | ||
GreenSleeves_Pudding..> | 2021-11-15 17:59 | 406 | ||
U | 2021-11-08 21:46 | 34 | ||
B | 2021-11-08 21:46 | 36 | ||
11thOfJuly_D.abc | 2021-08-16 20:11 | 946 | ||
proto.abc | 2021-08-16 20:03 | 429 | ||
Charming_Maid-G-24-3..> | 2021-08-16 19:47 | 1.0K | ||
Fairly_and_Softly-Dm..> | 2020-11-25 21:09 | 902 | ||
GoddessesThe_PLFD165..> | 2020-10-16 18:55 | 270 | ||
Goddesses_1651_PLFD1..> | 2020-10-16 18:55 | 279 | ||
Goddesses_1.abc | 2020-10-16 18:54 | 141 | ||
Goddesses.abc | 2020-10-16 18:54 | 153 | ||
EpsomNewMillsThePurs..> | 2020-06-07 19:19 | 249 | ||
WaitsThe_PLFD1657_16..> | 2020-05-21 21:09 | 279 | ||
BlackJack_PLFD1665_1..> | 2019-11-06 10:14 | 257 | ||
BlackJack.abc | 2019-11-06 10:14 | 241 | ||
Black_Jack_1665_PLFD..> | 2019-11-06 10:11 | 265 | ||
ScotsRant_PLFD1657_1..> | 2019-11-06 10:04 | 297 | ||
Scots_Rant_1657_PLFD..> | 2019-11-06 10:03 | 298 | ||
Italian_Rant-izaak.u..> | 2019-11-01 22:14 | 614 | ||
Wherligig.abc | 2019-07-22 15:13 | 184 | ||
Wherligig_1.abc | 2019-07-22 15:13 | 183 | ||
Whirligig.abc | 2019-07-22 15:12 | 223 | ||
WhirligigThe_PLFD165..> | 2019-07-22 15:12 | 284 | ||
_ | 2019-03-16 13:09 | 14 | ||
FineCompanion.abc | 2018-11-06 02:03 | 534 | ||
Playford_AB.abc | 2017-10-27 18:44 | 138K | ||
new/ | 2017-08-31 19:58 | - | ||
RoundO_PLFD1703_512.abc | 2017-07-22 12:19 | 516 | ||
RoundO.abc | 2017-07-22 12:19 | 489 | ||
Portsmouth_1701_PLFD..> | 2017-04-05 18:40 | 322 | ||
GreenwichPark.abc | 2017-04-05 18:17 | 225 | ||
MulberryGardenThe_PL..> | 2017-01-16 20:25 | 329 | ||
MulberryGarden.abc | 2017-01-16 20:17 | 274 | ||
Y | 2017-01-12 18:43 | 0 | ||
Q | 2017-01-12 18:43 | 0 | ||
N | 2017-01-12 18:43 | 0 | ||
K | 2017-01-12 18:43 | 0 | ||
I | 2017-01-12 18:43 | 0 | ||
G | 2017-01-12 18:43 | 0 | ||
F | 2017-01-12 18:43 | 0 | ||
E | 2017-01-12 18:43 | 0 | ||
D | 2017-01-12 18:43 | 0 | ||
C | 2017-01-12 18:43 | 0 | ||
Makefile | 2017-01-12 18:38 | 1.5K | ||
newPLFD.abc | 2017-01-12 18:31 | 4.0K | ||
Bobbing_Joe_DM4-Am-1..> | 2017-01-12 18:31 | 1.6K | ||
Bath_DM4-G-8-1.abc | 2017-01-12 16:54 | 1.2K | ||
Black_Nagg_DM4_53-Dm..> | 2017-01-12 16:48 | 1.2K | ||
BlackNag_PLFD1657_11..> | 2017-01-11 18:37 | 325 | ||
Black_Nag_1657_PLFD1..> | 2017-01-11 18:36 | 335 | ||
BlackNag.abc | 2017-01-11 18:36 | 230 | ||
Newcastle_1.abc | 2016-12-26 12:14 | 777 | ||
BishopofBangorsJigTh..> | 2016-10-23 21:35 | 344 | ||
Bishop_of_Bangors_Ji..> | 2016-10-23 21:35 | 345 | ||
admin/ | 2016-10-13 09:45 | - | ||
Chestnut_PLFD1651_01..> | 2016-09-20 20:02 | 367 | ||
Chestnut_1651_PLFD1_..> | 2016-09-20 20:00 | 349 | ||
BonnyBonnyBroome.abc | 2015-11-11 09:24 | 731 | ||
BonnyBroom.abc | 2015-11-11 09:23 | 133 | ||
BonnyBroom_PLFD1651_..> | 2015-11-11 09:23 | 287 | ||
Staines_Morris_NMD.abc | 2015-09-26 11:00 | 328 | ||
St_Hughs_Jig_NMD.abc | 2015-09-26 11:00 | 339 | ||
Sadlers_Wells_NMD.abc | 2015-09-26 11:00 | 377 | ||
Rufty_Tufty_NMD.abc | 2015-09-26 11:00 | 281 | ||
Queens_Jig_NMD.abc | 2015-09-26 11:00 | 302 | ||
Nonesuch_NMD.abc | 2015-09-26 11:00 | 253 | ||
Never_Love_Thee_More..> | 2015-09-26 11:00 | 274 | ||
Nancys_Fancy_NMD.abc | 2015-09-26 11:00 | 399 | ||
Mr_Beveridges_Maggot..> | 2015-09-26 11:00 | 359 | ||
Indian_Queen_NMD.abc | 2015-09-26 11:00 | 315 | ||
Hole_in_the_Wall_NMD..> | 2015-09-26 11:00 | 397 | ||
Dicks_Maggot_NMD.abc | 2015-09-26 11:00 | 348 | ||
CAL_2_NMD.abc | 2015-09-26 11:00 | 376 | ||
CAL_1_NMD.abc | 2015-09-26 11:00 | 511 | ||
Aldermans_Hat_NMD.abc | 2015-09-26 11:00 | 272 | ||
Playford_COST.abc | 2015-09-26 09:00 | 27K | ||
MockHobyHorse_D.abc | 2015-06-19 15:05 | 679 | ||
DevonshireHouse_Bb.abc | 2015-06-19 15:05 | 1.1K | ||
Scotland_SJ_G.abc | 2015-06-19 15:02 | 720 | ||
MulberryGardenThe_PL..> | 2015-06-19 10:48 | 326 | ||
1/ | 2014-03-05 22:43 | - | ||
RogerofCoverly_PLFD1..> | 2014-03-05 13:49 | 350 | ||
Roger_of_Coverly_169..> | 2014-03-05 13:49 | 350 | ||
DrapersMaggot_PLFD17..> | 2014-01-24 09:18 | 288 | ||
Confesshistune_PLFD1..> | 2014-01-23 20:10 | 375 | ||
PickingOfSticks_PLFD..> | 2014-01-22 17:01 | 242 | ||
FineCompanionThe_PLF..> | 2014-01-20 19:27 | 300 | ||
Begger_Boy.abc | 2014-01-09 13:04 | 663 | ||
BeggerBoy.abc | 2014-01-09 13:03 | 837 | ||
Gathering_Peascods_1..> | 2014-01-09 11:59 | 424 | ||
GatheringPeascods_PL..> | 2014-01-09 11:59 | 424 | ||
Gathering_Peascods.abc | 2014-01-07 14:39 | 549 | ||
GatheringPeascods.abc | 2014-01-07 14:38 | 337 | ||
RowWellYeMariners.abc | 2013-10-13 12:47 | 301 | ||
CockleShells_PLFD170..> | 2013-10-13 12:34 | 430 | ||
Triumph.abc | 2013-10-06 09:22 | 186 | ||
Woodycock_1651_PLFD1..> | 2012-12-03 18:45 | 286 | ||
Wooden_Shoes_1703_PL..> | 2012-12-03 18:45 | 288 | ||
Wolverton_Hall_1686_..> | 2012-12-03 18:45 | 292 | ||
Wish_1651_PLFD1_104_..> | 2012-12-03 18:45 | 217 | ||
Windsor_Castle_1698_..> | 2012-12-03 18:45 | 284 | ||
Winchester_1698_PLFD..> | 2012-12-03 18:45 | 285 | ||
Wimbleton_House_1701..> | 2012-12-03 18:45 | 277 | ||
Whitneys_Farewell_16..> | 2012-12-03 18:45 | 293 | ||
Whitehall_Minuet_170..> | 2012-12-03 18:45 | 305 | ||
Whitehall_1675_PLFD1..> | 2012-12-03 18:45 | 252 | ||
Whirligig_1651_PLFD1..> | 2012-12-03 18:45 | 254 | ||
Whim_1695_PLFD1_347_..> | 2012-12-03 18:45 | 288 | ||
Whely_House_1702_PLF..> | 2012-12-03 18:45 | 261 | ||
What_You_Please_1657..> | 2012-12-03 18:45 | 227 | ||
Westmorland_1686_PLF..> | 2012-12-03 18:45 | 299 | ||
Welcome_Home_Old_Row..> | 2012-12-03 18:45 | 302 | ||
Watton_Towns_End_165..> | 2012-12-03 18:45 | 234 | ||
Waltham_Abbey_1698_P..> | 2012-12-03 18:45 | 300 | ||
Wallingford_House_16..> | 2012-12-03 18:45 | 282 | ||
Waits_1657_PLFD1_163..> | 2012-12-03 18:45 | 250 | ||
Virgin_Queen_1702_PL..> | 2012-12-03 18:45 | 289 | ||
Vigo_1703_PLFD1_518_..> | 2012-12-03 18:45 | 265 | ||
Vienna_1686_PLFD1_25..> | 2012-12-03 18:45 | 308 | ||
Up_With_Aily_1703_PL..> | 2012-12-03 18:45 | 240 | ||
Up_Tails_All_1651_PL..> | 2012-12-03 18:45 | 210 | ||
Under_Over_1652_PLFD..> | 2012-12-03 18:45 | 263 | ||
Tythe_Pig_1695_PLFD1..> | 2012-12-03 18:45 | 296 | ||
Twins_1657_PLFD1_133..> | 2012-12-03 18:45 | 242 | ||
Twelfth_Eve_1702_PLF..> | 2012-12-03 18:45 | 310 | ||
Tunbridge_Walks_1703..> | 2012-12-03 18:45 | 293 | ||
Trip_to_Bury_1702_PL..> | 2012-12-03 18:45 | 282 | ||
Trenchmore_1652_PLFD..> | 2012-12-03 18:45 | 222 | ||
Touch_and_Take_1652_..> | 2012-12-03 18:45 | 230 | ||
Touch_and_Go_1701_PL..> | 2012-12-03 18:45 | 285 | ||
Tom_Tinker_1651_PLFD..> | 2012-12-03 18:45 | 227 | ||
Tiger_1701_PLFD1_474..> | 2012-12-03 18:45 | 310 | ||
Throw_The_House_Out_..> | 2012-12-03 18:45 | 285 | ||
Thomas_You_Cannot_16..> | 2012-12-03 18:45 | 273 | ||
Ten_Pound_Lass_1670_..> | 2012-12-03 18:45 | 296 | ||
Sword_Dance_1702_PLF..> | 2012-12-03 18:45 | 223 | ||
Sweet_Kate_1670_PLFD..> | 2012-12-03 18:45 | 265 | ||
Stingo_1651_PLFD1_09..> | 2012-12-03 18:45 | 278 | ||
Step_Stately_1651_PL..> | 2012-12-03 18:45 | 219 | ||
Staines_Morris_1651_..> | 2012-12-03 18:45 | 310 | ||
Stagginss_Jig_1679_P..> | 2012-12-03 18:45 | 277 | ||
St_Pauls_Steeple_165..> | 2012-12-03 18:45 | 309 | ||
St_Martins_1651_PLFD..> | 2012-12-03 18:45 | 309 | ||
Spring_Garden_1657_P..> | 2012-12-03 18:45 | 267 | ||
Spanish_Gipsy_1651_P..> | 2012-12-03 18:45 | 275 | ||
Spaniard_1651_PLFD1_..> | 2012-12-03 18:45 | 274 | ||
Solomons_Jig_1652_PL..> | 2012-12-03 18:45 | 307 | ||
Soldiers_Life_1651_P..> | 2012-12-03 18:45 | 244 | ||
Smiths_Rant_1657_PLF..> | 2012-12-03 18:45 | 308 | ||
Slaughterhouse_1702_..> | 2012-12-03 18:45 | 304 | ||
Skellamefago_1651_PL..> | 2012-12-03 18:45 | 244 | ||
Sir_Foplin_1687_PLFD..> | 2012-12-03 18:45 | 243 | ||
Singletons_Slip_1665..> | 2012-12-03 18:45 | 272 | ||
Simple_Simon_1657_PL..> | 2012-12-03 18:45 | 309 | ||
Simerons_Dance_1665_..> | 2012-12-03 18:45 | 300 | ||
Silver_Faulken_1652_..> | 2012-12-03 18:45 | 241 | ||
Siege_of_Limerick_16..> | 2012-12-03 18:45 | 296 | ||
Siege_Of_Buda_1689_P..> | 2012-12-03 18:45 | 291 | ||
Shorts_Gardens_1686_..> | 2012-12-03 18:45 | 271 | ||
Shores_Trumpet_Tune_..> | 2012-12-03 18:45 | 258 | ||
Sham_Doctor_1698_PLF..> | 2012-12-03 18:45 | 270 | ||
Serags_Hornpipe_1721..> | 2012-12-03 18:45 | 271 | ||
Scotland_1698_PLFD1_..> | 2012-12-03 18:45 | 256 | ||
Scotch_Firk_1657_PLF..> | 2012-12-03 18:45 | 249 | ||
Saturday_Night_Sunda..> | 2012-12-03 18:45 | 253 | ||
Saraband_1651_PLFD1_..> | 2012-12-03 18:45 | 272 | ||
Russel_1709_PLFD1_52..> | 2012-12-03 18:45 | 297 | ||
Running_Bourree_1665..> | 2012-12-03 18:45 | 265 | ||
Rufty_Tufty_1651_PLF..> | 2012-12-03 18:45 | 277 | ||
Row_Well_Ye_Mariners..> | 2012-12-03 18:45 | 296 | ||
Round_Robin_1687_PLF..> | 2012-12-03 18:45 | 268 | ||
Rose_is_White_Rose_i..> | 2012-12-03 18:45 | 244 | ||
Rockingham_Castle_16..> | 2012-12-03 18:45 | 304 | ||
Reeves_Maggot_1701_P..> | 2012-12-03 18:45 | 264 | ||
Red_Bull_1698_PLFD1_..> | 2012-12-03 18:45 | 243 | ||
Queens_Delight_1706_..> | 2012-12-03 18:45 | 276 | ||
Queens_Delight_1665_..> | 2012-12-03 18:45 | 280 | ||
Queens_Birthday_1703..> | 2012-12-03 18:45 | 284 | ||
Put_on_thy_Smock_on_..> | 2012-12-03 18:45 | 235 | ||
Puddings_And_Pies_16..> | 2012-12-03 18:45 | 262 | ||
Prince_Ruperts_March..> | 2012-12-03 18:45 | 286 | ||
Prince_George_1686_P..> | 2012-12-03 18:45 | 256 | ||
Pretty_Miss_1690_PLF..> | 2012-12-03 18:45 | 293 | ||
Porters_Dream_1657_P..> | 2012-12-03 18:45 | 298 | ||
Picking_Of_Sticks_16..> | 2012-12-03 18:45 | 223 | ||
Phoenix_1670_PLFD1_2..> | 2012-12-03 18:45 | 249 | ||
Peppers_Black_1651_P..> | 2012-12-03 18:45 | 228 | ||
Pauls_Wharf_1651_PLF..> | 2012-12-03 18:45 | 248 | ||
Parthenia_1665_PLFD1..> | 2012-12-03 18:45 | 308 | ||
Parsons_Farewell_165..> | 2012-12-03 18:45 | 305 | ||
Ormond_House_1702_PL..> | 2012-12-03 18:45 | 260 | ||
Oranges_and_Lemons_1..> | 2012-12-03 18:45 | 274 | ||
Once_I_Loved_A_Maide..> | 2012-12-03 18:45 | 250 | ||
On_The_Cold_Ground_1..> | 2012-12-03 18:45 | 286 | ||
Old_Mole_1651_PLFD1_..> | 2012-12-03 18:45 | 225 | ||
Old_Man_Is_A_Bed_Ful..> | 2012-12-03 18:45 | 233 | ||
Old_Bourree_1665_PLF..> | 2012-12-03 18:45 | 258 | ||
Old_Abigails_Delight..> | 2012-12-03 18:45 | 241 | ||
Of_Noble_Race_Was_Sh..> | 2012-12-03 18:45 | 270 | ||
Oaken_Leaves_1670_PL..> | 2012-12-03 18:45 | 221 | ||
Nottingham_Castle_17..> | 2012-12-03 18:45 | 309 | ||
Northern_Nancy_1670_..> | 2012-12-03 18:45 | 221 | ||
Nonesuch_1651_PLFD1_..> | 2012-12-03 18:45 | 243 | ||
None_Such_1698_PLFD1..> | 2012-12-03 18:45 | 297 | ||
Nobodys_Jig_1679_PLF..> | 2012-12-03 18:45 | 262 | ||
Nobes_Maggot_1703_PL..> | 2012-12-03 18:45 | 242 | ||
Night_Piece_1651_PLF..> | 2012-12-03 18:45 | 286 | ||
Newcastle_1651_PLFD1..> | 2012-12-03 18:45 | 308 | ||
New_Whitehall_1701_P..> | 2012-12-03 18:45 | 278 | ||
New_Rant_1657_PLFD1_..> | 2012-12-03 18:45 | 235 | ||
New_New_Nothing_1651..> | 2012-12-03 18:45 | 223 | ||
New_Metar_1665_PLFD1..> | 2012-12-03 18:45 | 290 | ||
New_Marrinet_1665_PL..> | 2012-12-03 18:45 | 244 | ||
New_Invention_1701_P..> | 2012-12-03 18:45 | 306 | ||
New_Dance_1665_PLFD1..> | 2012-12-03 18:45 | 301 | ||
New_Bourree_1701_PLF..> | 2012-12-03 18:45 | 265 | ||
New_Bath_1686_PLFD1_..> | 2012-12-03 18:45 | 279 | ||
Never_Love_Thee_More..> | 2012-12-03 18:45 | 309 | ||
My_Lord_Byrons_Delig..> | 2012-12-03 18:45 | 301 | ||
My_Lady_Cullen_1651_..> | 2012-12-03 18:45 | 252 | ||
Mulberry_Garden_1679..> | 2012-12-03 18:45 | 309 | ||
Mulberry_Garden_1670..> | 2012-12-03 18:45 | 297 | ||
Mr_Lanes_Minuet_1695..> | 2012-12-03 18:45 | 258 | ||
Mount_Hills_1701_PLF..> | 2012-12-03 18:45 | 287 | ||
More_The_Merrier_169..> | 2012-12-03 18:45 | 280 | ||
Mock_Match_1698_PLFD..> | 2012-12-03 18:45 | 299 | ||
Mock_Hobby_Horse_169..> | 2012-12-03 18:45 | 269 | ||
Miss_Nelly_1687_PLFD..> | 2012-12-03 18:45 | 287 | ||
Millisons_Jig_1651_P..> | 2012-12-03 18:45 | 246 | ||
Millfield_1651_PLFD1..> | 2012-12-03 18:45 | 234 | ||
Millers_Jig_1686_PLF..> | 2012-12-03 18:45 | 308 | ||
Millers_Daughter_168..> | 2012-12-03 18:45 | 235 | ||
Milkmaids_Bob_1651_P..> | 2012-12-03 18:45 | 227 | ||
Mermaid_1679_PLFD1_2..> | 2012-12-03 18:45 | 298 | ||
Mardike_1657_PLFD1_1..> | 2012-12-03 18:45 | 296 | ||
Mansell_1701_PLFD1_4..> | 2012-12-03 18:45 | 306 | ||
Man_Tiger_1702_PLFD1..> | 2012-12-03 18:45 | 279 | ||
Maids_Morris_1689_PL..> | 2012-12-03 18:45 | 302 | ||
Maids_Last_Wish_1695..> | 2012-12-03 18:45 | 292 | ||
Maids_Delight_1688_P..> | 2012-12-03 18:45 | 293 | ||
Maiden_Lane_1651_PLF..> | 2012-12-03 18:45 | 289 | ||
Mad_Robin_1687_PLFD1..> | 2012-12-03 18:45 | 302 | ||
Lull_Me_Beyond_Thee_..> | 2012-12-03 18:45 | 279 | ||
Lord_Of_Carnarvons_J..> | 2012-12-03 18:45 | 283 | ||
Lord_Mayors_Delight_..> | 2012-12-03 18:45 | 274 | ||
Londons_Loyalty_1709..> | 2012-12-03 18:45 | 292 | ||
Lincolns_Inn_1703_PL..> | 2012-12-03 18:45 | 302 | ||
Lincoln_1698_PLFD1_4..> | 2012-12-03 18:45 | 286 | ||
Lilli_Burlero_1690_P..> | 2012-12-03 18:45 | 276 | ||
Lavena_1651_PLFD1_53..> | 2012-12-03 18:45 | 267 | ||
Last_New_Vagaries_17..> | 2012-12-03 18:45 | 278 | ||
Last_New_Rigaudon_16..> | 2012-12-03 18:45 | 304 | ||
Last_New_French_Riga..> | 2012-12-03 18:45 | 261 | ||
Lady_in_the_Dark_165..> | 2012-12-03 18:45 | 236 | ||
Lady_Of_Pleasure_168..> | 2012-12-03 18:45 | 289 | ||
Lady_Murrays_Delight..> | 2012-12-03 18:45 | 305 | ||
Lady_Lie_Near_Me_165..> | 2012-12-03 18:45 | 216 | ||
Lady_Banburys_Hornpi..> | 2012-12-03 18:45 | 290 | ||
Ladies_Maggot_1701_P..> | 2012-12-03 18:45 | 304 | ||
Ladies_Conveniency_1..> | 2012-12-03 18:45 | 248 | ||
La_Mode_De_France_16..> | 2012-12-03 18:45 | 222 | ||
Kings_Delight_1665_P..> | 2012-12-03 18:45 | 262 | ||
King_of_Poland_1687_..> | 2012-12-03 18:45 | 303 | ||
Kettledrum_1651_PLFD..> | 2012-12-03 18:45 | 269 | ||
Kensington_Court_169..> | 2012-12-03 18:45 | 263 | ||
Kemps_Jig_1651_PLFD1..> | 2012-12-03 18:45 | 262 | ||
Jolly_Boy_1702_PLFD1..> | 2012-12-03 18:45 | 293 | ||
Johnsons_Jig_1687_PL..> | 2012-12-03 18:45 | 261 | ||
Jog_On_My_Honey_1651..> | 2012-12-03 18:45 | 259 | ||
Joans_Placket_1687_P..> | 2012-12-03 18:45 | 271 | ||
Jig_1665_PLFD1_179_A..> | 2012-12-03 18:45 | 258 | ||
Jig_1665_PLFD1_178_A..> | 2012-12-03 18:45 | 240 | ||
Jig_1665_PLFD1_177_A..> | 2012-12-03 18:45 | 301 | ||
Jenny_Come_Tie_My_Cr..> | 2012-12-03 18:45 | 260 | ||
Jamaica_1670_PLFD1_2..> | 2012-12-03 18:45 | 272 | ||
Jacks_Health_1679_PL..> | 2012-12-03 18:45 | 291 | ||
Jacks_Farewell_1698_..> | 2012-12-03 18:45 | 270 | ||
Jack_Pudding_1651_PL..> | 2012-12-03 18:45 | 309 | ||
Jack_A_Lent_1651_PLF..> | 2012-12-03 18:45 | 240 | ||
Italian_Rant_1657_PL..> | 2012-12-03 18:45 | 302 | ||
Irish_Trot_1651_PLFD..> | 2012-12-03 18:45 | 237 | ||
Irish_Lady_1651_PLFD..> | 2012-12-03 18:45 | 298 | ||
Irish_Bourree_1696_P..> | 2012-12-03 18:45 | 277 | ||
If_All_The_World_Wer..> | 2012-12-03 18:45 | 261 | ||
Iantha_1709_PLFD1_52..> | 2012-12-03 18:45 | 265 | ||
Iantha_1657_PLFD1_14..> | 2012-12-03 18:45 | 272 | ||
I_Often_For_My_Jenni..> | 2012-12-03 18:45 | 295 | ||
Hyde_Park_1651_PLFD1..> | 2012-12-03 18:45 | 258 | ||
Hunt_the_Squirrel_17..> | 2012-12-03 18:45 | 263 | ||
Hunsden_House_1657_P..> | 2012-12-03 18:45 | 263 | ||
Hornpipe_1657_PLFD1_..> | 2012-12-03 18:45 | 252 | ||
Holyrood_Day_1688_PL..> | 2012-12-03 18:45 | 257 | ||
Hockley_In_The_Hole_..> | 2012-12-03 18:45 | 240 | ||
Hobbs_Wedding_1696_P..> | 2012-12-03 18:45 | 309 | ||
Hit_And_Miss_1651_PL..> | 2012-12-03 18:45 | 286 | ||
Hemp_Dresser_1651_PL..> | 2012-12-03 18:45 | 303 | ||
Hearts_Ease_1651_PLF..> | 2012-12-03 18:45 | 270 | ||
Healths_1651_PLFD1_0..> | 2012-12-03 18:45 | 268 | ||
Health_To_Betty_1651..> | 2012-12-03 18:45 | 256 | ||
Haynes_Jig_1687_PLFD..> | 2012-12-03 18:45 | 304 | ||
Haymakers_1657_PLFD1..> | 2012-12-03 18:45 | 237 | ||
Hatfield_House_1687_..> | 2012-12-03 18:45 | 248 | ||
Hares_Maggot_1701_PL..> | 2012-12-03 18:45 | 270 | ||
Happy_Miller_1696_PL..> | 2012-12-03 18:45 | 247 | ||
Half_Hannikin_1651_P..> | 2012-12-03 18:45 | 270 | ||
Gun_Fleet_1721_PLFD1..> | 2012-12-03 18:45 | 278 | ||
Grimstock_1651_PLFD1..> | 2012-12-03 18:45 | 261 | ||
Greenwood_1651_PLFD1..> | 2012-12-03 18:45 | 249 | ||
Greenwich_Park_1698_..> | 2012-12-03 18:45 | 249 | ||
Green_Stockings_1675..> | 2012-12-03 18:45 | 221 | ||
Green_Garters_1670_P..> | 2012-12-03 18:45 | 296 | ||
Grannys_Delight_1702..> | 2012-12-03 18:45 | 247 | ||
Gossips_Frolic_1657_..> | 2012-12-03 18:45 | 242 | ||
Golden_Square_1701_P..> | 2012-12-03 18:45 | 269 | ||
Glory_of_the_North_1..> | 2012-12-03 18:45 | 288 | ||
Glory_Of_The_Kitchen..> | 2012-12-03 18:45 | 241 | ||
Ginnie_Pug_1657_PLFD..> | 2012-12-03 18:45 | 296 | ||
Gelding_of_the_Devil..> | 2012-12-03 18:45 | 249 | ||
Fy_Nay_Prithee_John_..> | 2012-12-03 18:45 | 270 | ||
From_Aberdeen_1698_P..> | 2012-12-03 18:45 | 300 | ||
Frolic_1657_PLFD1_14..> | 2012-12-03 18:45 | 275 | ||
Friar_And_the_Nun_16..> | 2012-12-03 18:45 | 284 | ||
Freemans_Dance_1665_..> | 2012-12-03 18:45 | 289 | ||
Fine_Companion_The_1..> | 2012-12-03 18:45 | 308 | ||
Fiddlers_Morris_1701..> | 2012-12-03 18:45 | 305 | ||
Excuse_Me_1686_PLFD1..> | 2012-12-03 18:45 | 304 | ||
Europes_Revels_1698_..> | 2012-12-03 18:45 | 249 | ||
Essex_Buildings_1690..> | 2012-12-03 18:45 | 270 | ||
English_Passepied_17..> | 2012-12-03 18:45 | 293 | ||
Enfield_Common_1701_..> | 2012-12-03 18:45 | 245 | ||
Emperor_Of_The_Moon_..> | 2012-12-03 18:45 | 276 | ||
Easter_Tuesday_1695_..> | 2012-12-03 18:45 | 261 | ||
Easter_Eve_1701_PLFD..> | 2012-12-03 18:45 | 284 | ||
Durham_Stable_1651_P..> | 2012-12-03 18:45 | 260 | ||
Dunmore_Kate_1698_PL..> | 2012-12-03 18:45 | 287 | ||
