Each tune is here with two names. One has the format N-D_N-K-B-S.abc, where N is the 4-digit dance number in the booklet, D_N is the dance's name (with underscores for the spaces), K is the tune's key, B is the number of bars in the dance, and S is tne number of staves used for the tune. The second file name has the form T_N-K-B-S.abc, where T_N is the tune's name, and -K-B-S.abc are the same as for the dance.
Some might have a different B=bar count. This typically happens when the tune is played twice for once through the dance. The book often used the clumsy approach of having two endings for such tunes; the first with the initial pickup notes repeated, and the 2nd with just a long last note. Such cases are often simplified to have just the tune with a final repeat sign, to simplify reading and save a bit of space on small screens.
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
fmt/ | 2024-05-01 08:51 | - | ||
done | 2019-12-14 15:45 | 0 | ||
start | 2019-12-14 14:22 | 0 | ||
Z | 2024-01-01 20:18 | 44 | ||
0244-missing.abc | 2019-05-07 21:53 | 58 | ||
tunes | 2019-05-07 21:51 | 69 | ||
0200-Title.abc | 2019-05-07 21:53 | 125 | ||
0000-Title.abc | 2019-07-02 11:01 | 165 | ||
proto.abc | 2019-12-14 10:12 | 176 | ||
0240-Seagull.abc | 2019-05-06 14:34 | 408 | ||
Iain_Boyd-G-32-2.abc | 2019-05-06 14:34 | 408 | ||
0242-Thistle.abc | 2019-05-07 21:49 | 474 | ||
Allanach-D-16-2.abc | 2019-05-07 21:49 | 474 | ||
0213-Frog_In_The_Mid..> | 2019-12-09 10:50 | 506 | ||
Provost_Ross_House-C..> | 2019-12-09 10:50 | 506 | ||
0245-What_You_Please..> | 2019-05-07 21:24 | 528 | ||
What_You_Please-D-32..> | 2019-05-07 21:24 | 528 | ||
0218-Kiss_Under_the_..> | 2019-10-12 11:39 | 537 | ||
Emslie_Twins-A-32-2.abc | 2019-10-12 11:39 | 537 | ||
0217-Kelso_Races-A-3..> | 2019-12-14 15:52 | 539 | ||
Beattys-A-32-3.abc | 2019-12-14 15:52 | 539 | ||
0219-Ladies_of_Dingw..> | 2019-10-12 11:25 | 559 | ||
Ladies_of_Dingwall-D..> | 2019-10-12 11:25 | 559 | ||
0203-Bonnie_Geordies..> | 2019-12-14 15:22 | 570 | ||
Hummle_Doddies-A-32-..> | 2019-12-14 15:22 | 570 | ||
0241-Shoulder_to_Sho..> | 2019-05-07 21:48 | 576 | ||
Garderhouse_Voe-D-40..> | 2019-05-07 21:48 | 576 | ||
0224-Lady_Lucy_Ramsa..> | 2019-10-12 10:49 | 578 | ||
Lady_Lucy_Ramsay-C-3..> | 2019-10-12 10:49 | 578 | ||
0221-Lads_of_Saltcoa..> | 2019-10-12 12:00 | 583 | ||
Kenneth_H_Young-D-32..> | 2019-10-12 12:00 | 583 | ||
0208-Carl_Cam_Ower_T..> | 2019-12-14 10:21 | 588 | ||
Carl_Cam_Ower_The_Cr..> | 2019-12-14 10:21 | 588 | ||
0243-Willies_Rare_an..> | 2019-05-07 21:34 | 595 | ||
Willies_Rare_and_Wil..> | 2019-05-07 21:34 | 595 | ||
0227-Lord_Eglintons_..> | 2019-10-12 10:47 | 614 | ||
Earl_of_Eglintons_St..> | 2019-10-12 10:47 | 614 | ||
0211-Countess_of_Sut..> | 2019-12-09 12:15 | 627 | ||
Countess_of_Sutherla..> | 2019-12-09 12:15 | 627 | ||
0206-Captain_Mackint..> | 2019-12-14 10:32 | 630 | ||
Captain_Mackintosh-A..> | 2019-12-14 10:32 | 630 | ||
0214-Happy_Returns-D..> | 2019-12-09 10:29 | 642 | ||
David_Findlays_Hornp..> | 2019-12-09 10:29 | 642 | ||
0212-Edinburgh_Jigs-..> | 2019-12-14 09:33 | 649 | ||
Philippa_Jane-D-32-S..> | 2019-12-14 09:33 | 649 | ||
0215-Hoopers_Jig-D-3..> | 2019-12-09 10:11 | 653 | ||
Peters_Peerie_Boat-D..> | 2019-12-09 10:11 | 653 | ||
0205-Brechin_Fancy-G..> | 2019-12-14 14:51 | 659 | ||
Bobers_o_Brechin-Gm-..> | 2019-12-14 14:51 | 659 | ||
0223-Lady_Charlotte_..> | 2019-10-12 10:49 | 683 | ||
Lady_Charlotte_Bruce..> | 2019-10-12 10:49 | 683 | ||
0225-Lady_Susan_Stew..> | 2019-10-12 10:49 | 687 | ||
Trinity_Hall-Am-32-4..> | 2019-10-12 10:49 | 687 | ||
0226-Lasss_o_Loudon-..> | 2019-10-12 10:47 | 745 | ||
Miss_Agnes_Loudon-Bb..> | 2019-10-12 10:47 | 745 | ||
0204-Bonnie_Kitty-D-..> | 2019-12-14 14:54 | 772 | ||
Archie_Patterson-D-4..> | 2019-12-14 14:54 | 772 | ||
0201-Blithest_Lass_T..> | 2019-12-14 15:48 | 825 | ||
Miss_Susan_Ingliss-D..> | 2019-12-14 15:48 | 825 | ||
0209-Countess_of_Lau..> | 2019-12-14 10:06 | 868 | ||
Countess_of_Lauderda..> | 2019-12-14 10:06 | 868 | ||
ReadMe.html | 2020-01-18 18:06 | 1.2K | ||
Makefile | 2019-12-14 19:19 | 1.5K | ||
MMM2.abc | 2019-12-14 19:20 | 33K | Miss Milligan's Miscel> | |
Each tune is here with two names. One has the format N-D_N-K-B-S.abc, where N is the 4-digit dance number in the booklet, D_N is the dance's name (with underscores for the spaces), K is the tune's key, B is the number of bars in the dance, and S is tne number of staves used for the tune. The second file name has the form T_N-K-B-S.abc, where T_N is the tune's name, and -K-B-S.abc are the same as for the dance.
Some might have a different B=bar count. This typically happens when the tune is played twice for once through the dance. The book often used the clumsy approach of having two endings for such tunes; the first with the initial pickup notes repeated, and the 2nd with just a long last note. Such cases are often simplified to have just the tune with a final repeat sign, to simplify reading and save a bit of space on small screens.